| Institution | Branch | City | County | Deposits at last filing |
|---|---|---|---|---|
| Pinnacle BankBank · $128.79B | Mooresville Lake Norman Branch | Mooresville, NC | Iredell | $252.5M |
| TD Bank, National AssociationBank · $342.80B | Four Seasons Branch | Hendersonville, NC | Henderson | $123.7M |
| Wells Fargo Bank, National AssociationBank · $1.91T | Union Street Branch | Concord, NC | Cabarrus | $113.6M |
| The Huntington National BankBank · $283.07B | Charlotte Trade & Tryon Branch | Charlotte, NC | Mecklenburg | $100.8M |
| Wells Fargo Bank, National AssociationBank · $1.91T | Garner Forest Hills Branch | Garner, NC | Wake | $80.8M |
| Fifth Third Bank, National AssociationBank · $299.18B | Creedmoor Branch | Raleigh, NC | Wake | $66.0M |
| First-Citizens Bank & Trust CompanyBank · $236.32B | Durham Duke Medical South Branch | Durham, NC | Durham | $60.1M |
| Wells Fargo Bank, National AssociationBank · $1.91T |
| Dallas Branch |
| Dallas, NC |
| Gaston |
| $51.7M |
| PNC Bank, National AssociationBank · $609.77B | Wrightsville Beach Branch | Wilmington, NC | New Hanover | $49.9M |
| First-Citizens Bank & Trust CompanyBank · $236.32B | West Asheville Branch | Asheville, NC | Buncombe | $46.8M |
| First-Citizens Bank & Trust CompanyBank · $236.32B | Raleigh Data Center Branch | Raleigh, NC | Wake | $46.5M |
| First-Citizens Bank & Trust CompanyBank · $236.32B | Albemarle Road Branch | Charlotte, NC | Mecklenburg | $45.3M |
| First Horizon BankBank · $84.12B | Winston Salem Medical Park Branch | Winston-Salem, NC | Forsyth | $39.7M |
| PNC Bank, National AssociationBank · $609.77B | Matthews Station Branch | Matthews, NC | Mecklenburg | $35.9M |
| New Republic BankBank · $176.3M | Roanoke Rapids Branch | Roanoke Rapids, NC | Halifax | $25.4M |
| The Huntington National BankBank · $283.07B | Winston-Salem Corporate Branch | Winston-Salem, NC | Forsyth | $19.3M |
| Peoples BankBank · $1.76B | Raleigh Branch | Raleigh, NC | Wake | $16.7M |
| Piedmont Federal Savings BankBank · $1.32B | Downtown Branch | Winston Salem, NC | Forsyth | $8.1M |
| Old National BankBank · $73.86B | Asheville Biltmore Park Branch | Asheville, NC | Buncombe | $0 |
| Pinnacle BankBank · $128.79B | Concord Office | Concord, NC | Cabarrus | $0 |
| Acclaim Federal Credit UnionCredit union · $60.4M | DR - Kontoor | Greensboro, NC | Guilford | n/a |
| Allegacy Financial Federal Credit UnionCredit union · $2.59B | Davidson | Davidson, NC | Mecklenburg | n/a |
| American Partners Federal Credit UnionCredit union · $107.7M | Winston Salem | Winston Salem, NC | Forsyth | n/a |
| Coastal Federal Credit UnionCredit union · $6.23B | IBM Bldg. 500 (CPL) #115 | Durham, NC | Durham | n/a |
| Founders Federal Credit UnionCredit union · $5.20B | Wingate Campus | Wingate, NC | Union | n/a |
| 5 more with Pro → |