| Oct 24, 2026 | Browning Family Group | First Utah Bancorporation | Change in control | Pending | Federal ReserveSan Francisco | Nov 16, 2026 |
| Oct 24, 2026 | WestStar BankEl Paso, TX · $3.28B | — | Merger | Pending | Federal ReserveDallas | — |
| Oct 24, 2026 | Burns Family Control Group | Lyndon State Bank (LSB)Lyndon, KS | Change in control | Pending | Federal ReserveKansas City | Nov 13, 2026 |
| Oct 24, 2026 | Mensching Family | Itasca Bancorp Inc. | Change in control | Pending | Federal ReserveChicago | — |
| Oct 24, 2026 | Roland Family Group | Southern National Corporation | Change in control | Pending | Federal ReserveAtlanta | Nov 9, 2026 |
| Sep 12, 2026 | Bank Forward Employee Stock Ownership Plan and TrustFargo, ND | Bank ForwardFargo, ND · $1.13B | Acquisition | ApprovedOct 23, 2026 | Federal ReserveMinneapolis | Oct 13, 2026 |
| Sep 12, 2026 | Profinium Financial Holdings, Inc.Fairmont, MN · $533.1M | F&M Community Bank, N.A.Preston, MN · $211.1M | Acquisition | ApprovedOct 22, 2026 | Federal ReserveMinneapolis | Oct 1, 2026 |
| Aug 29, 2026 | Bierstedt Family Control Group | Security State BankAlgona, IA · $109.8M | Change in control | ApprovedOct 22, 2026 | Federal ReserveChicago | Sep 15, 2026 |
| Oct 21, 2026 | Bradley C. Hanson | Maxwell State BankMaxwell, IA · $31.7M | Change in control | ApprovedOct 21, 2026 | Federal ReserveChicago | — |
| Oct 17, 2026 | Barbara M. King Revocable Trust Dated August 25, 1997 | Marion Bancshares, Inc. | Change in control | Pending | Federal ReserveKansas City | Nov 9, 2026 |
| Oct 17, 2026 | Bushman Family Group | First Southeastern Banc Group, Inc. | Change in control | Pending | Federal ReserveMinneapolis | Nov 1, 2026 |
| Oct 17, 2026 | Brooks Family Group | Tcb Bancshares, Inc. | Change in control | Pending | Federal ReserveAtlanta | Nov 6, 2026 |
| Oct 15, 2026 | Lucky Family Control Group | First National Financial CorporationMcGehee, AR · $108.8M | Change in control | ApprovedOct 15, 2026 | Federal ReserveSt. Louis | — |
| Aug 29, 2026 | Lucky Family Control Group | First National Financial Corporation | Change in control | ApprovedOct 15, 2026 | Federal ReserveSt. Louis | — |
| Oct 13, 2026 | First Financial Bank, National AssociationTerre Haute, IN · $6.17B | Hickory Point Bank and TrustDecatur, IL · $717.5M | Merger | Pending | OCCCommunity Banks (DC1) | Nov 9, 2026 |
| Oct 10, 2026 | WaFd, Inc.Seattle, WA · $27.58B | EverBank, National AssociationJacksonville, FL · $46.69B | Merger | Pending | Federal ReserveSan Francisco | Nov 12, 2026 |
| Oct 10, 2026 | Rainbolt Family Control Group a group acting in concert | Bancfirst Corporation | Change in control | Pending | Federal ReserveKansas City | Oct 26, 2026 |
| Oct 10, 2026 | Charles W. Gatton, Jr., individually and as trustee of the Gatton Family Revocab… | Sacramento Bancorp | Change in control | Pending | Federal ReserveSt. Louis | — |
| Oct 10, 2026 | First Financial BancorpCincinnati, OH · $309.7M | — | Merger | Pending | Federal ReserveCleveland | — |
| Oct 9, 2026 | First Financial BankCincinnati, OH · $22.35B | Peoples BankMunster, IN · $2.04B | Merger | ApprovedOct 9, 2026 | Federal ReserveSecretary | — |
| Oct 9, 2026 | First Financial BancorpCincinnati, OH · $309.7M | Peoples BankMunster, IN · $2.04B | Merger | ApprovedOct 9, 2026 | Federal ReserveSecretary | — |
| Oct 8, 2026 | United Bank & TrustMarysville, KS · $892.9M | Bank of CommerceChanute, KS · $497.5M | Merger | ApprovedOct 8, 2026 | Federal ReserveKansas City | — |
| Oct 8, 2026 | UBT Bancshares, Inc. (UBT)Marysville, KS | Bank of Commerce (BOC)Chanute, KS | Merger | ApprovedOct 8, 2026 | Federal ReserveKansas City | — |
| Oct 8, 2026 | Brown Family Group | Pueblo BancorporationPueblo, CO | Change in control | ApprovedOct 8, 2026 | Federal ReserveKansas City | — |
| Sep 5, 2026 | Brown Family Group | Pueblo Bancorporation | Change in control | ApprovedOct 8, 2026 | Federal ReserveKansas City | Sep 9, 2026 |
| 377 more open deals, filters, history and deal alerts on watched institutions with Pro → |