How signals are computed
Signals describe and rank; they are not ratings or predictions. “High relative to peers” and “worsening three quarters running” are things the numbers say. What they mean for a given institution is a conversation to have with that institution. Sources: FDIC BankFind Suite financials (quarterly), NCUA 5300 call reports (quarterly); refreshed weekly. Peer groups are charter type × asset band.
| Signal | Rule | Kind |
|---|---|---|
Deposits downdeposits_down | Total deposits (shares) at least 5% below the same quarter a year earlier. | warn |
Deposits updeposits_up | Total deposits at least 10% above a year earlier. | good |
Loans uploans_up | Total loans at least 15% above a year earlier. | good |
Loans downloans_down | Total loans at least 5% below a year earlier. | warn |
Delinquency updelinquency_up | Nonperforming ratio (banks: nonperforming assets ÷ assets; CUs: 60+ day delinquent ÷ loans) up 0.50 percentage points or more year over year. | warn |
Efficiency worseningefficiency_worsening | Efficiency ratio higher than the prior quarter, three quarters running. | warn |
Crossed $1Bcrossed_1b_up | Total assets crossed $1 billion this quarter (either direction is flagged). | info |
Crossed $10Bcrossed_10b_up | Total assets crossed $10 billion this quarter (either direction is flagged). | info |
Net lossnet_loss | Return on assets below zero for the quarter's year-to-date. | warn |
Thin capitalcapital_thin | Capital ratio (banks: tier-1 leverage; CUs: net worth ÷ assets) below 6% for banks or 8% for credit unions. | warn |
Members downmembers_down | Credit union membership at least 2% below a year earlier. | warn |
Uninsured deposits highuninsured_high | Estimated uninsured deposits (banks: FDIC field DEPUNA; CUs: NCUA account 068A) are 40% or more of total deposits. | warn |
Securities lossessecurities_loss_high | Unrealized losses on held-to-maturity plus available-for-sale securities (amortized cost minus fair value) are 30% or more of tier-1 capital. Banks only until CU fair-value fields are verified. | warn |
Brokered deposits upbrokered_up | Brokered deposits as a share of total deposits up 5 percentage points or more year over year. Banks only. | warn |
Borrowings upborrowings_up | Borrowings (FHLB advances, fed funds purchased, repos and other borrowed money) as a share of assets up 5 percentage points or more year over year. | warn |
Merged / failed / stopped filingmerger | From the FDIC institution history (with the surviving institution) and, for credit unions, absence from the next NCUA filing cycle. | info |
Ratios
Ratio definitions and the fields behind them are listed on each institution page’s ratio pack (hover the name) and in the API docs. Liquidity ratios added September 2026: uninsured deposit share, brokered deposit share, borrowings-to-assets, securities losses ÷ capital.
Think a threshold is wrong for your segment? Tell us — thresholds are reviewed each quarter against the peer distributions.