First National Bank of Pennsylvania
Total assets
$50.80B
▲ +2.6% YoY
Deposits
$39.07B
▲ +1.2% YoY
Loans
$35.57B
▲ +3.1% YoY
Offices
366
F N B CORP
ROA (annualized)
1.19%
peers 1.23%
ROE (annualized)
8.90%
peers 11.23%
Peer comparison 160 banks with 10B+ in assets
| Metric | This bank | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +2.6% | +5.9% | -3.2 pts |
| Deposit growth (YoY) | +1.2% | +5.7% | -4.5 pts |
| Loan growth (YoY) | +3.1% | +6.9% | -3.9 pts |
| ROA | 1.19% | 1.23% | -0.0 pts |
| ROE | 8.9% | 11.2% | -2.3 pts |
ROA ranks in the 44th percentile of its peer group · Q2 2026
Profile
- Established
- 1864
- Charter
- OCC
- Primary regulator
- OCC
- Holding company
- F N B CORP
- Specialization
- Commercial Lending Specialization
- Address
- 166 Main St, Greenville, PA, 16125
- County
- Mercer
- Metro area
- Youngstown-Warren-Boardman, OH-PA
- Offices
- 366
- FDIC cert #
- 7888
- RSSD ID
- 379920
- Latest call report
- Q2 2026
Total assets last 8 quarters
Deposits last 8 quarters
Quarterly financials FDIC call report
| Quarter | Assets | Deposits | Loans | Equity | Net income YTD | ROA | NIM | Nonperforming |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $50.80B | $39.07B | $35.57B | $6.80B | $300.7M | 1.19% | 3.32% | 0.27% |
| Q1 2026 | $50.42B | $39.27B | $34.95B | $6.76B | $145.0M | 1.15% | 3.31% | 0.27% |
| Q4 2025 | $50.02B | $39.12B | $34.82B | $6.71B | $633.8M | 1.29% | 3.33% | 0.24% |
| Q3 2025 | $49.67B | $38.92B | $34.76B | $6.56B | $439.4M | 1.19% | 3.31% | 0.28% |
| Q2 2025 | $49.50B | $38.60B | $34.50B | $6.44B | $277.3M | 1.13% | 3.26% | 0.33% |
| Q1 2025 | $48.80B | $38.16B | $33.96B | $6.32B | $131.0M | 1.08% | 3.17% | 0.35% |
| Q4 2024 | $48.45B | $38.09B | $33.70B | $6.19B | $493.6M | 1.05% | 3.19% | 0.36% |
| Q3 2024 | $47.77B | $37.13B | $33.45B | $6.16B | $374.3M | 1.07% | 3.21% | 0.29% |
Loan mix (Q2 2026): real estate $25.90B · commercial $7.24B · consumer $1.07B · securities $8.01B
Ratio pack Q2 2026 · peer medians from 160 institutions
Profitability
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 1.19% | 1.23% | 44th | |
Return on equity Annualized net income ÷ equity or net worth | 8.9% | 11.3% | 23th | |
Net interest margin Interest income − interest expense, ÷ assets | 3.32% | 3.55% | 42th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 52.5% | 54.9% | 40th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
11 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar banks
- Fulton Bank, National AssociationLancaster, PA · $32.56B
- BNY Mellon, National AssociationPittsburgh, PA · $30.62B
- Associated Bank, National AssociationGreen Bay, WI · $51.76B
- BOKF, National AssociationTulsa, OK · $52.98B
- Bank of ChinaNew York, NY · $48.52B
- Frost BankSan Antonio, TX · $53.95B
Selling to First National Bank of Pennsylvania?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.