| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 6 | $1.54B | 15.44% |
| 2 | Mid Penn Bank | Bank | 11 | $1.52B | 15.23% |
| 3 | Members 1St Federal Credit Union | Credit union | 10 | $1.19B* | 11.90% |
| 4 | Pennsylvania State Employees Credit Union | Credit union | 3 | $926.5M* | 9.27% |
| 5 | Manufacturers and Traders Trust Company | Bank | 9 | $839.0M | 8.40% |
| 6 | PNC Bank, National Association | Bank | 4 | $766.5M | 7.67% |
| 7 | Fulton Bank, National Association | Bank | 6 | $679.6M | 6.80% |
| 8 | Wells Fargo Bank, National Association | Bank | 4 | $611.1M | 6.12% |
| 9 | Citizens Bank, National Association | Bank | 4 | $392.0M | 3.92% |
| 10 | First Commonwealth Bank | Bank | 2 | $242.9M | 2.43% |
| 17 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $9.99B | 27 | 89 | First National Bank of Pennsylvania | 15.4% | 950 |
| 2024 | $9.84B | 26 | 90 | Mid Penn Bank | 18.0% | 993 |
| 2023 | $10.12B | 25 | 93 | Mid Penn Bank | 15.8% | 963 |
| 2022 | $10.11B | 24 | 92 | Members 1St Federal Credit Union | 13.1% | 954 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.