| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First-Citizens Bank & Trust Company | Bank | 5 | $1.06B | 30.17% |
| 2 | State Employees' Credit Union | Credit union | 2 | $351.5M* | 10.03% |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $317.3M | 9.06% |
| 4 | Bank of America, National Association | Bank | 1 | $270.6M | 7.73% |
| 5 | TD Bank, National Association | Bank | 2 | $233.8M | 6.68% |
| 6 | United Federal Credit Union | Credit union | 3 | $230.3M* | 6.57% |
| 7 | Truist Bank | Bank | 1 | $183.0M | 5.22% |
| 8 | United Community Bank | Bank | 2 | $179.4M | 5.12% |
| 9 | First Bank | Bank | 2 | $165.0M | 4.71% |
| 10 | HomeTrust Bank | Bank | 1 | $136.5M | 3.90% |
| 7 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $3.50B | 17 | 28 | First-Citizens Bank & Trust Company | 30.2% | 1,355 |
| 2024 | $3.41B | 17 | 29 | First-Citizens Bank & Trust Company | 29.5% | 1,336 |
| 2023 | $3.48B | 17 | 29 | First-Citizens Bank & Trust Company | 28.5% | 1,292 |
| 2022 | $3.57B | 17 | 29 | First-Citizens Bank & Trust Company | 29.2% | 1,326 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.