| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Regions Bank | Bank | 24 | $3.15B | 27.25% |
| 2 | Hancock Whitney Bank | Bank | 7 | $1.54B | 13.36% |
| 3 | PNC Bank, National Association | Bank | 14 | $1.34B | 11.65% |
| 4 | Wells Fargo Bank, National Association | Bank | 7 | $699.7M | 6.06% |
| 5 | ServisFirst Bank | Bank | 2 | $655.6M | 5.68% |
| 6 | First Horizon Bank | Bank | 2 | $515.8M | 4.47% |
| 7 | Trustmark Bank | Bank | 6 | $427.9M | 3.71% |
| 8 | Renasant Bank | Bank | 8 | $313.2M | 2.71% |
| 9 | All In Federal Credit Union | Credit union | 4 | $311.0M* | 2.69% |
| 10 | Southern Energy Credit Union | Credit union | 2 | $216.1M* | 1.87% |
| 35 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $11.54B | 45 | 140 | Regions Bank | 27.3% | 1,197 |
| 2024 | $10.98B | 44 | 139 | Regions Bank | 27.3% | 1,226 |
| 2023 | $11.37B | 43 | 136 | Regions Bank | 26.8% | 1,160 |
| 2022 | $12.46B | 43 | 137 | Regions Bank | 27.9% | 1,264 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.