| Institution | Branch | City | County | Deposits at last filing |
|---|---|---|---|---|
| TD Bank, National AssociationBank · $342.80B | Devon Branch | Devon, PA | Chester | $212.0M |
| Wells Fargo Bank, National AssociationBank · $1.91T | Yardley Branch | Yardley, PA | Bucks | $171.6M |
| TD Bank, National AssociationBank · $342.80B | Ridley Branch | Folsom, PA | Delaware | $138.7M |
| Citizens Bank, National AssociationBank · $232.52B | Krewstown Branch | Philadelphia, PA | Philadelphia | $127.8M |
| TD Bank, National AssociationBank · $342.80B | Red Lion Branch | Philadelphia, PA | Philadelphia | $123.3M |
| PNC Bank, National AssociationBank · $609.77B | New Cumberland Branch | New Cumberland, PA | Cumberland | $118.4M |
| PNC Bank, National AssociationBank · $609.77B | Pine Avenue Branch | Erie, PA | Erie | $117.6M |
| TD Bank, National AssociationBank · $342.80B | Richboro Branch |
| Richboro, PA |
| Bucks |
| $117.4M |
| Fulton Bank, National AssociationBank · $32.56B | 25Th Street Branch | Easton, PA | Northampton | $117.1M |
| Wells Fargo Bank, National AssociationBank · $1.91T | East Palmyra Branch | Palmyra, PA | Lebanon | $93.5M |
| PNC Bank, National AssociationBank · $609.77B | Waterford Branch | Waterford, PA | Erie | $92.8M |
| Fulton Bank, National AssociationBank · $32.56B | Brookside Road Branch | Macungie, PA | Lehigh | $87.7M |
| Manufacturers and Traders Trust CompanyBank · $218.79B | High Street Branch | Carlisle, PA | Cumberland | $83.6M |
| Wells Fargo Bank, National AssociationBank · $1.91T | Taylor Branch | Taylor, PA | Lackawanna | $78.0M |
| Wells Fargo Bank, National AssociationBank · $1.91T | Willow Grove Branch | Willow Grove, PA | Montgomery | $77.5M |
| Wells Fargo Bank, National AssociationBank · $1.91T | Brownstown Branch | Ephrata, PA | Lancaster | $76.2M |
| Journey BankBank · $1.67B | Lightstreet Office | Bloomsburg, PA | Columbia | $75.9M |
| Wells Fargo Bank, National AssociationBank · $1.91T | Rohrerstown Branch | Lancaster, PA | Lancaster | $73.7M |
| Fulton Bank, National AssociationBank · $32.56B | Silver Spring Commons Branch | Mechanicsburg, PA | Cumberland | $71.5M |
| Santander Bank, N.A.Bank · $103.96B | West Chester Branch | West Chester, PA | Chester | $70.1M |
| TD Bank, National AssociationBank · $342.80B | Old City Branch | Philadelphia, PA | Philadelphia | $66.5M |
| Fulton Bank, National AssociationBank · $32.56B | Cocoa Ave Branch | Hershey, PA | Dauphin | $62.3M |
| PNC Bank, National AssociationBank · $609.77B | Throop Branch | Throop, PA | Lackawanna | $59.5M |
| WesBanco Bank, Inc.Bank · $27.75B | 506 Merchant Street Branch | Ambridge, PA | Beaver | $59.4M |
| Santander Bank, N.A.Bank · $103.96B | Ephrata Branch | Ephrata, PA | Lancaster | $58.5M |
| 49 more with Pro → |