| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Fulton Bank, National Association | Bank | 6 | $1.09B | 26.69% |
| 2 | Jonestown Bank and Trust Company, of Jonestown, Pennsylvania | Bank | 9 | $698.2M | 17.09% |
| 3 | Lebanon Federal Credit Union | Credit union | 7 | $492.2M* | 12.04% |
| 4 | Wells Fargo Bank, National Association | Bank | 3 | $313.6M | 7.67% |
| 5 | First Citizens Community Bank | Bank | 3 | $307.6M | 7.53% |
| 6 | Members 1St Federal Credit Union | Credit union | 2 | $239.3M* | 5.86% |
| 7 | First National Bank of Pennsylvania | Bank | 2 | $186.7M | 4.57% |
| 8 | Northwest Bank | Bank | 3 | $181.9M | 4.45% |
| 9 | Bank of Bird-in-Hand | Bank | 1 | $95.7M | 2.34% |
| 10 | Manufacturers and Traders Trust Company | Bank | 1 | $89.4M | 2.19% |
| 8 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $4.09B | 18 | 45 | Fulton Bank, National Association | 26.7% | 1,363 |
| 2025 | $4.06B | 18 | 46 | Fulton Bank, National Association | 26.9% | 1,381 |
| 2024 | $3.86B | 18 | 46 | Fulton Bank, National Association | 28.2% | 1,436 |
| 2023 | $3.98B | 18 | 45 | Fulton Bank, National Association | 28.4% | 1,439 |
| 2022 | $4.01B | 17 | 46 | Fulton Bank, National Association | 28.5% | 1,437 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.