| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Fulton Bank, National Association | Bank | 6 | $1.09B | 26.93% |
| 2 | Jonestown Bank and Trust Company, of Jonestown, Pennsylvania | Bank | 9 | $680.7M | 16.77% |
| 3 | Lebanon Federal Credit Union | Credit union | 7 | $475.0M* | 11.70% |
| 4 | Wells Fargo Bank, National Association | Bank | 4 | $392.9M | 9.68% |
| 5 | First Citizens Community Bank | Bank | 3 | $291.4M | 7.18% |
| 6 | Members 1St Federal Credit Union | Credit union | 2 | $237.8M* | 5.86% |
| 7 | Northwest Bank | Bank | 3 | $185.9M | 4.58% |
| 8 | First National Bank of Pennsylvania | Bank | 2 | $171.5M | 4.23% |
| 9 | Manufacturers and Traders Trust Company | Bank | 1 | $88.3M | 2.17% |
| 10 | Bank of Bird-in-Hand | Bank | 1 | $74.2M | 1.83% |
| 8 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $4.06B | 18 | 46 | Fulton Bank, National Association | 26.9% | 1,381 |
| 2024 | $3.86B | 18 | 46 | Fulton Bank, National Association | 28.2% | 1,436 |
| 2023 | $3.98B | 18 | 45 | Fulton Bank, National Association | 28.4% | 1,438 |
| 2022 | $4.01B | 17 | 46 | Fulton Bank, National Association | 28.4% | 1,435 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.