| Institution | Branch | City | County | Deposits at last filing |
|---|---|---|---|---|
| Fulton Bank, National AssociationBank · $32.56B | William Penn Highway Branch | Easton, PA | Northampton | $243.2M |
| Wells Fargo Bank, National AssociationBank · $1.91T | Collegeville Branch | Collegeville, PA | Montgomery | $180.0M |
| Journey BankBank · $1.67B | East St Branch | Bloomsburg, PA | Columbia | $124.3M |
| Bank of Bird-in-HandBank · $1.91B | Lykens Branch | Lykens, PA | Dauphin | $99.0M |
| Peoples Security Bank and Trust CompanyBank · $5.43B | Manheim Township Branch | Lancaster, PA | Lancaster | $35.2M |
| Bank of Bird-in-HandBank · $1.91B | Honey Brook Branch | Honey Brook, PA | Chester | $31.9M |
| Bank of Bird-in-HandBank · $1.91B | Quarryville Branch | Quarryville, PA | Lancaster | $28.9M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Allentown Cedar Crest Branch |
| Allentown, PA |
| Lehigh |
| $16.3M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Mechanicsburg Branch | Mechanicsburg, PA | Cumberland | $15.2M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | State College Northland Center Branch | State College, PA | Centre | $13.3M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Montgomeryville Branch | Montgomeryville, PA | Montgomery | $12.6M |
| The Neffs National BankBank · $470.8M | The Neffs National Bank - Palmerton Office Branch | Palmerton, PA | Carbon | $11.3M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Chestnut Hill Branch | Philadelphia, PA | Philadelphia | $9.9M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Aston Pennell Rd Branch | Aston, PA | Delaware | $9.8M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Easton Freemansburg Ave Branch | Easton, PA | Northampton | $9.3M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Collegeville Shopping Center Branch | Collegeville, PA | Montgomery | $8.8M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Temple 5Th Street Hwy Branch | Temple, PA | Berks | $8.5M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Harleysville Branch | Harleysville, PA | Montgomery | $8.3M |
| First United National BankBank · $385.8M | Tionesta Branch | Tionesta, PA | Forest | $7.0M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Doylestown Pointe Plaza Branch | Warrington, PA | Bucks | $7.0M |
| SSB BankBank · $430.4M | Pittsburgh Branch | Pittsburgh, PA | Allegheny | $6.2M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Souderton Branch | Souderton, PA | Bucks | $5.4M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Marketplace At Westtown Branch | West Chester, PA | Chester | $5.3M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Douglassville Branch | Douglassville, PA | Berks | $5.3M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Trexlertown Plaza Branch | Trexlertown, PA | Lehigh | $5.3M |
| 82 more with Pro → |