| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Bank First, N.A. | Bank | 2 | $676.2M | 18.90% |
| 2 | Oostburg State Bank | Bank | 4 | $343.8M | 9.61% |
| 3 | UMB Bank, National Association | Bank | 4 | $296.5M | 8.29% |
| 4 | Wells Fargo Bank, National Association | Bank | 2 | $285.3M | 7.98% |
| 5 | Associated Bank, National Association | Bank | 1 | $270.2M | 7.55% |
| 6 | Kohler Credit Union | Credit union | 6 | $265.8M* | 7.43% |
| 7 | BMO Bank National Association | Bank | 3 | $233.3M | 6.52% |
| 8 | National Exchange Bank and Trust | Bank | 5 | $215.3M | 6.02% |
| 9 | U.S. Bank National Association | Bank | 2 | $197.6M | 5.52% |
| 10 | Unitedone Credit Union | Credit union | 4 | $157.3M* | 4.40% |
| 10 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $3.58B | 20 | 46 | Bank First, N.A. | 18.9% | 864 |
| 2024 | $3.18B | 19 | 41 | Bank First, N.A. | 20.4% | 959 |
| 2023 | $3.21B | 20 | 45 | Bank First, N.A. | 19.0% | 942 |
| 2022 | $3.14B | 19 | 46 | Bank First, N.A. | 19.3% | 993 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.