| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 6 | $1.61B | 22.08% |
| 2 | NEXTIER BANK, NATIONAL ASSOCIATION | Bank | 13 | $1.18B | 16.20% |
| 3 | First National Bank of Pennsylvania | Bank | 7 | $845.1M | 11.57% |
| 4 | Citizens Bank, National Association | Bank | 5 | $581.2M | 7.96% |
| 5 | Armco Credit Union | Credit union | 4 | $481.3M* | 6.59% |
| 6 | The Huntington National Bank | Bank | 5 | $467.6M | 6.40% |
| 7 | First Commonwealth Bank | Bank | 5 | $337.3M | 4.62% |
| 8 | WesBanco Bank, Inc. | Bank | 2 | $266.9M | 3.65% |
| 9 | Dollar Bank, Federal Savings Bank | Bank | 2 | $225.6M | 3.09% |
| 10 | Northwest Bank | Bank | 4 | $210.8M | 2.89% |
| 20 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $7.30B | 30 | 80 | PNC Bank, National Association | 22.1% | 1,102 |
| 2024 | $7.03B | 29 | 78 | PNC Bank, National Association | 21.9% | 1,132 |
| 2023 | $6.56B | 28 | 74 | PNC Bank, National Association | 25.1% | 1,165 |
| 2022 | $6.57B | 26 | 76 | PNC Bank, National Association | 27.0% | 1,276 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.