Mountain America Federal Credit Union
Credit UnionFCUSandy, UT·Est. 1936·NCUA #24692
Total assets
$22.66B
▲ +6.7% YoY
Shares & deposits
$20.13B
▲ +6.3% YoY
Loans
$18.44B
▲ +8.1% YoY
Members
1,433,256
▲ +5.8% YoY
ROA (annualized)
0.87%
peers 0.77%
ROE (annualized)
9.27%
peers 7.68%
Peer comparison 24 credit unions with 10B+ in assets
| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +6.7% | +7.0% | -0.3 pts |
| Share growth (YoY) | +6.3% | +6.8% | -0.5 pts |
| Loan growth (YoY) | +8.1% | +6.8% | +1.3 pts |
| ROA | 0.87% | 0.77% | +0.1 pts |
| ROE | 9.3% | 7.7% | +1.6 pts |
ROA ranks in the 57th percentile of its peer group · Q1 2026
Profile
- Established
- 1936
- Charter
- FCU
- Primary regulator
- NCUA
- NCUA peer group
- Peer group 6
- Address
- P.O. Box 2331, Sandy, UT, 84091
- NCUA charter #
- 24692
- RSSD ID
- 611198
- Latest call report
- Q1 2026
Total assets last 8 quarters
Members last 8 quarters
Quarterly financials NCUA 5300 call report
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $22.66B | $20.13B | $18.44B | $2.13B | $49.4M | 0.87% | 3.87% | 1.03% | 1,433,256 |
| Q4 2025 | $21.86B | $19.38B | $18.15B | $2.08B | $187.9M | 0.86% | 3.84% | 1.37% | 1,406,629 |
| Q3 2025 | $21.75B | $19.30B | $17.84B | $2.04B | $137.4M | 0.84% | 3.79% | 1.30% | 1,381,693 |
| Q2 2025 | $21.54B | $19.16B | $17.51B | $1.98B | $81.0M | 0.75% | 3.72% | 1.29% | 1,359,410 |
| Q1 2025 | $21.24B | $18.94B | $17.06B | $1.95B | $48.7M | 0.92% | 3.67% | 0.96% | 1,354,773 |
| Q4 2024 | $20.21B | $17.88B | $16.76B | $1.90B | $191.6M | 0.95% | 3.62% | 1.30% | 1,322,892 |
| Q3 2024 | $20.28B | $17.78B | $16.37B | $1.87B | $150.1M | 0.99% | 3.56% | 1.25% | 1,295,749 |
| Q2 2024 | $19.59B | $17.18B | $16.24B | $1.80B | $83.3M | 0.85% | 3.59% | 1.08% | 1,261,224 |
Loan mix (Q1 2026): real estate $6.33B · commercial $2.49B · consumer $8.14B · securities $0
Similar credit unions
- America First Federal Credit UnionRiverdale, UT · $24.73B
- The Golden 1 Credit UnionSacramento, CA · $21.74B
- Suncoast Credit UnionTampa, FL · $20.54B
- Alliant Credit UnionChicago, IL · $19.66B
- Ent Credit UnionColorado Spring, CO · $19.48B
- Randolph-Brooks Federal Credit UnionUniversal City, TX · $19.19B
Selling to Mountain America Federal Credit Union?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.