America First Federal Credit Union
Credit UnionFCURiverdale, UT·Est. 1939·NCUA #24694
Total assets
$24.73B
▲ +9.5% YoY
Shares & deposits
$21.62B
▲ +8.8% YoY
Loans
$16.75B
▲ +7.6% YoY
Members
1,552,965
▲ +4.2% YoY
ROA (annualized)
1.39%
peers 0.77%
ROE (annualized)
12.53%
peers 7.68%
Peer comparison 24 credit unions with 10B+ in assets
| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +9.5% | +7.0% | +2.5 pts |
| Share growth (YoY) | +8.8% | +6.8% | +2.0 pts |
| Loan growth (YoY) | +7.6% | +6.8% | +0.8 pts |
| ROA | 1.39% | 0.77% | +0.6 pts |
| ROE | 12.5% | 7.7% | +4.8 pts |
ROA ranks in the 87th percentile of its peer group · Q1 2026
Profile
- Established
- 1939
- Charter
- FCU
- Primary regulator
- NCUA
- NCUA peer group
- Peer group 6
- Address
- 4774 South 1300 West, Building # 3, Riverdale, UT, 84405
- NCUA charter #
- 24694
- RSSD ID
- 277697
- Latest call report
- Q1 2026
Total assets last 8 quarters
Members last 8 quarters
Quarterly financials NCUA 5300 call report
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $24.73B | $21.62B | $16.75B | $2.75B | $86.1M | 1.39% | 3.54% | 1.34% | 1,552,965 |
| Q4 2025 | $23.79B | $20.77B | $16.65B | $2.66B | $335.2M | 1.41% | 3.55% | 1.58% | 1,554,689 |
| Q3 2025 | $23.32B | $20.43B | $16.42B | $2.59B | $255.7M | 1.46% | 3.55% | 1.28% | 1,537,194 |
| Q2 2025 | $22.89B | $20.10B | $15.99B | $2.49B | $155.2M | 1.36% | 3.53% | 1.24% | 1,514,794 |
| Q1 2025 | $22.58B | $19.86B | $15.56B | $2.41B | $76.5M | 1.36% | 3.44% | 1.20% | 1,491,006 |
| Q4 2024 | $21.74B | $19.13B | $15.46B | $2.34B | $238.8M | 1.10% | 3.29% | 1.33% | 1,489,089 |
| Q3 2024 | $21.35B | $18.85B | $15.27B | $2.28B | $167.6M | 1.05% | 3.26% | 1.17% | 1,470,249 |
| Q2 2024 | $20.76B | $18.32B | $14.86B | $2.21B | $100.4M | 0.97% | 3.27% | 1.04% | 1,449,392 |
Loan mix (Q1 2026): real estate $4.50B · commercial $1.66B · consumer $8.75B · securities $0
Similar credit unions
- Mountain America Federal Credit UnionSandy, UT · $22.66B
- The Golden 1 Credit UnionSacramento, CA · $21.74B
- First Technology Federal Credit UnionSan Jose, CA · $28.58B
- Pentagon Federal Credit UnionMclean, VA · $29.40B
- Suncoast Credit UnionTampa, FL · $20.54B
- Boeing Employees Credit UnionTukwila, WA · $30.01B
Selling to America First Federal Credit Union?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.