First Technology Federal Credit Union
Credit UnionFCUSan Jose, CA·Est. 1979·NCUA #23521
Total assets
$28.58B
▲ +121.3% YoY
Shares & deposits
$24.59B
▲ +114.4% YoY
Loans
$22.10B
▲ +105.7% YoY
Members
1,868,605
▲ +60.5% YoY
ROA (annualized)
0.63%
peers 0.77%
ROE (annualized)
6.00%
peers 7.68%
Peer comparison 24 credit unions with 10B+ in assets
| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +121.3% | +7.0% | +114.3 pts |
| Share growth (YoY) | +114.4% | +6.8% | +107.6 pts |
| Loan growth (YoY) | +105.7% | +6.8% | +98.9 pts |
| ROA | 0.63% | 0.77% | -0.1 pts |
| ROE | 6.0% | 7.7% | -1.7 pts |
ROA ranks in the 39th percentile of its peer group · Q1 2026
Profile
- Established
- 1979
- Charter
- FCU
- Primary regulator
- NCUA
- NCUA peer group
- Peer group 6
- Address
- 2890 Zanker Rd, Ste 120, San Jose, CA, 95134
- NCUA charter #
- 23521
- RSSD ID
- 483386
- Latest call report
- Q1 2026
Total assets last 8 quarters
Members last 8 quarters
Quarterly financials NCUA 5300 call report
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $28.58B | $24.59B | $22.10B | $3.00B | $45.1M | 0.63% | 4.07% | 1.23% | 1,868,605 |
| Q4 2025 | $13.08B | $11.71B | $10.76B | $1.27B | $88.5M | 0.68% | 3.89% | 1.23% | 1,159,110 |
| Q3 2025 | $12.86B | $11.40B | $10.76B | $1.26B | $78.5M | 0.81% | 3.93% | 1.17% | 1,189,016 |
| Q2 2025 | $12.72B | $11.38B | $10.72B | $1.23B | $51.7M | 0.81% | 3.92% | 1.11% | 1,174,837 |
| Q1 2025 | $12.91B | $11.47B | $10.75B | $1.20B | $24.0M | 0.74% | 3.77% | 1.01% | 1,164,465 |
| Q4 2024 | $12.64B | $10.99B | $10.88B | $1.18B | $72.5M | 0.57% | 3.67% | 1.07% | 1,153,182 |
| Q3 2024 | $12.12B | $10.63B | $10.80B | $1.17B | $63.1M | 0.69% | 3.81% | 1.08% | 1,154,404 |
| Q2 2024 | $11.97B | $10.63B | $10.76B | $1.15B | $38.2M | 0.64% | 3.81% | 1.03% | 1,139,799 |
Loan mix (Q1 2026): real estate $11.07B · commercial $2.92B · consumer $7.08B · securities $0
Similar credit unions
- Schoolsfirst Federal Credit UnionSanta Ana, CA · $36.74B
- The Golden 1 Credit UnionSacramento, CA · $21.74B
- Pentagon Federal Credit UnionMclean, VA · $29.40B
- Boeing Employees Credit UnionTukwila, WA · $30.01B
- America First Federal Credit UnionRiverdale, UT · $24.73B
- Mountain America Federal Credit UnionSandy, UT · $22.66B
Selling to First Technology Federal Credit Union?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.