| Institution | Branch | City | County | Deposits at last filing |
|---|---|---|---|---|
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Burbank And Lee Branch | Baton Rouge, LA | East Baton Rouge | $367.2M |
| FIDELITY BANKBank · $1.23B | Lafayette - Camellia Branch | Lafayette, LA | Lafayette | $33.3M |
| South Lafourche Bank & Trust CompanyBank · $177.5M | Sl Bank - Lockport Branch | Lockport, LA | Lafourche | $11.3M |
| The First National Bank of JeaneretteBank · $646.5M | Youngsville Branch | Youngsville, LA | Lafayette | $7.1M |
| Commercial Capital BankBank · $611.4M | Columbia Branch | Columbia, LA | Caldwell | $7.1M |
| M C Bank & Trust CompanyBank · $710.0M | Pan Am Branch | New Orleans, LA | Orleans | $3.5M |
| Homeland Federal Savings BankBank · $657.8M | Olla Branch Office | Olla, LA | LaSalle | $3.5M |
| JD BankBank · $1.26B | Jefferson Highway Branch | Baton Rouge, LA |
| East Baton Rouge |
| $1.2M |
| Caldwell Bank & Trust CompanyBank · $298.6M | Caldwell Downtown Branch | Columbia, LA | Caldwell | $629K |
| Alexandria Municipal Employees Credit UnionCredit union · $31.9M | Cenla FCU | Alexandria, LA | Rapides | n/a |
| Arabi Sugar Workers Federal Credit UnionCredit union · $2.0M | GGW FCU | New Orleans, LA | Orleans | n/a |
| Barton Plant Employees Federal Credit UnionCredit union · $15.7M | Location of Records | Luling, LA | St. Charles | n/a |
| Baton Rouge City Parish Emp Federal Credit UnionCredit union · $58.2M | Iron Mountain | Port Allen, LA | West Baton Rouge | n/a |
| Bossier Federal Credit UnionCredit union · $245.4M | Downtown | Shreveport, LA | Caddo | n/a |
| Breco Federal Credit UnionCredit union · $50.7M | Corporate Office | Baton Rouge, LA | East Baton Rouge | n/a |
| Coast Guard Employees Credit UnionCredit union · $3.7M | Main Office | New Orleans, LA | Orleans | n/a |
| District 58 Federal Credit UnionCredit union · $6.1M | District 58 Federal Credit Union | Chase, LA | Franklin | n/a |
| Epic Federal Credit UnionCredit union · $164.5M | EPIC FCU | Covington, LA | St. Tammany | n/a |
| Essential Credit UnionCredit union · $434.2M | Towne Center | Baton Rouge, LA | East Baton Rouge | n/a |
| Fourth Ward Federal Credit UnionCredit union · $930K | VR | Amite, LA | Tangipahoa | n/a |
| Fourth Ward Federal Credit UnionCredit union · $930K | DR | Amite, LA | Tangipahoa | n/a |
| G G W Federal Credit UnionCredit union · $960K | GGWFCU | New Orleans, LA | Orleans | n/a |
| James Ward, Jr. Federal Credit UnionCredit union · $1.9M | JEFF DAVIS BANK | Jennings, LA | Jefferson Davis | n/a |
| James Ward, Jr. Federal Credit UnionCredit union · $1.9M | CADDO TEACHER F.C.U. | Shreveport, LA | Caddo | n/a |
| Keesler Federal Credit UnionCredit union · $5.30B | Hwy 22 Branch | Mandeville, LA | St. Tammany | n/a |
| 28 more with Pro → |