| Institution | Branch | City | County | Deposits at last filing |
|---|---|---|---|---|
| Pinnacle BankBank · $128.79B | Bowling Green - Lovers Lane Branch | Bowling Green, KY | Warren | $199.3M |
| Stock Yards Bank & Trust CompanyBank · $10.36B | Merrick Branch | Richmond, KY | Madison | $83.8M |
| Bank of America, National AssociationBank · $2.65T | Crescent Springs Branch | Crescent Springs, KY | Kenton | $69.4M |
| Republic Bank & Trust CompanyBank · $7.05B | Dixie Highway Branch | Louisville, KY | Jefferson | $66.4M |
| Fifth Third Bank, National AssociationBank · $299.18B | Citation Pointe Bc Branch | Lexington, KY | Fayette | $29.2M |
| Fifth Third Bank, National AssociationBank · $299.18B | Nashville Road Bc Branch | Bowling Green, KY | Warren | $24.2M |
| Auburn Banking CompanyBank · $164.3M | Auburn Banking Company Branch | Hopkinsville, KY | Christian | $20.3M |
| Pbt BancorpBank · $473.2M | Irvine Branch |
| Irvine, KY |
| Estill |
| $16.8M |
| Fifth Third Bank, National AssociationBank · $299.18B | Scottsville Road Bc Branch | Bowling Green, KY | Warren | $10.0M |
| Stock Yards Bank & Trust CompanyBank · $10.36B | Bardstown Branch | Bardstown, KY | Nelson | $9.7M |
| Bank of the Bluegrass and Trust CompanyBank · $407.0M | Palomar Springs Branch | Lexington, KY | Fayette | $9.7M |
| Hearthside Bank CorporationBank · $608.9M | Pineville Branch | Pineville, KY | Bell | $9.3M |
| JPMorgan Chase Bank, National AssociationBank · $4.09T | Triple Crown Branch | Walton, KY | Boone | $9.1M |
| First Financial BankBank · $22.35B | Russel Branch | Louisville, KY | Jefferson | $7.3M |
| Pbt BancorpBank · $473.2M | Stanton Branch | Stanton, KY | Powell | $6.6M |
| The First National Bank of ManchesterBank · $230.1M | Harlan Branch | Evarts, KY | Harlan | $5.3M |
| The Monticello Banking CompanyBank · $1.07B | Frankfort Branch | Frankfort, KY | Franklin | $2.8M |
| United Citizens Bank & Trust CompanyBank · $219.3M | Owenton Branch | Owenton, KY | Owen | $2.6M |
| Pbt BancorpBank · $473.2M | West Irvine Branch | Irvine, KY | Estill | $1.7M |
| Whitaker BankBank · $1.93B | May Boulevard Branch | Danville, KY | Boyle | $981K |
| Central Bank & Trust Co.Bank · $4.01B | Spring House Branch | Richmond, KY | Madison | $656K |
| The Citizens National Bank of SomersetBank · $700.9M | Richmond Branch | Richmond, KY | Madison | $50K |
| The First National Bank of WilliamsonBank · $120.3M | Fort Wright Branch | Fort Wright, KY | Kenton | $0 |
| Advanz Federal Credit UnionCredit union · $161.6M | Maximum | Louisville, KY | Jefferson | n/a |
| Beacon Community Credit UnionCredit union · $72.1M | Teamsters Branch | Louisville, KY | Jefferson | n/a |
| 15 more with Pro → |