| Institution | Branch | City | County | Deposits at last filing |
|---|---|---|---|---|
| The Huntington National BankBank · $283.07B | Jackson Ms Capitol Street Branch | Jackson, MS | Hinds | $1.65B |
| The Huntington National BankBank · $283.07B | Cadence Bank Branch | Tupelo, MS | Lee | $1.48B |
| The Huntington National BankBank · $283.07B | Gulfport Downtown Branch | Gulfport, MS | Harrison | $239.0M |
| The Huntington National BankBank · $283.07B | Hattiesburg Downtown Branch | Hattiesburg, MS | Forrest | $211.2M |
| The Huntington National BankBank · $283.07B | Oxford Downtown Branch | Oxford, MS | Lafayette | $201.2M |
| The Huntington National BankBank · $283.07B | Southaven Airways Branch | Southaven, MS | DeSoto | $201.0M |
| The Huntington National BankBank · $283.07B | Hernando Commerce Street Branch | Hernando, MS | DeSoto | $196.2M |
| The Huntington National BankBank · $283.07B | Biloxi Vieux Marche Branch |
| Biloxi, MS |
| Harrison |
| $193.4M |
| The Huntington National BankBank · $283.07B | Hattiesburg 98 Place Branch | Hattiesburg, MS | Lamar | $183.4M |
| The Huntington National BankBank · $283.07B | Columbus Main Street Branch | Columbus, MS | Lowndes | $182.1M |
| The Huntington National BankBank · $283.07B | Columbus Hwy 45 Branch | Columbus, MS | Lowndes | $181.4M |
| The Huntington National BankBank · $283.07B | Olive Branch Craft Road Branch | Olive Branch, MS | DeSoto | $167.9M |
| BankFirst Financial ServicesBank · $3.31B | Bay Springs Branch | Bay Springs, MS | Jasper | $166.9M |
| The Huntington National BankBank · $283.07B | Corinth Downtown Branch | Corinth, MS | Alcorn | $163.2M |
| The Huntington National BankBank · $283.07B | Starkville Crossing Branch | Starkville, MS | Oktibbeha | $161.1M |
| The Huntington National BankBank · $283.07B | Olive Branch Old Towne Branch | Olive Branch, MS | DeSoto | $157.3M |
| The Huntington National BankBank · $283.07B | Vicksburg Downtown Branch | Vicksburg, MS | Warren | $146.1M |
| The Huntington National BankBank · $283.07B | Madison Colony Crossing Branch | Madison, MS | Madison | $136.9M |
| The Huntington National BankBank · $283.07B | Fulton Branch | Fulton, MS | Itawamba | $132.5M |
| The Huntington National BankBank · $283.07B | Vicksburg Indiana Avenue Branch | Vicksburg, MS | Warren | $127.3M |
| The Huntington National BankBank · $283.07B | Southaven Snowden Grove Branch | Southaven, MS | DeSoto | $124.3M |
| The Huntington National BankBank · $283.07B | Iuka Branch | Iuka, MS | Tishomingo | $116.3M |
| The Huntington National BankBank · $283.07B | Ocean Springs Branch | Ocean Springs, MS | Jackson | $116.1M |
| The Huntington National BankBank · $283.07B | Booneville Downtown Branch | Booneville, MS | Prentiss | $112.9M |
| The Huntington National BankBank · $283.07B | West Point Downtown Branch | West Point, MS | Clay | $106.0M |
| 72 more with Pro → |