| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | BankFirst Financial Services | Bank | 3 | $349.6M | 26.71% |
| 2 | Regions Bank | Bank | 2 | $208.3M | 15.92% |
| 3 | Renasant Bank | Bank | 1 | $168.3M | 12.86% |
| 4 | Trustmark Bank | Bank | 3 | $160.8M | 12.29% |
| 5 | The Bank of Vernon | Bank | 3 | $138.1M | 10.56% |
| 6 | The Citizens National Bank of Meridian | Bank | 2 | $94.8M | 7.24% |
| 7 | Triangle Federal Credit Union | Credit union | 3 | $63.2M* | 4.83% |
| 8 | Statewide Federal Credit Union | Credit union | 1 | $44.1M* | 3.37% |
| 9 | Mutual Federal Credit Union | Credit union | 1 | $35.7M* | 2.73% |
| 10 | Bank of Commerce | Bank | 2 | $21.3M | 1.63% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.31B | 13 | 24 | BankFirst Financial Services | 26.7% | 1,493 |
| 2024 | $1.36B | 14 | 25 | BankFirst Financial Services | 24.7% | 1,308 |
| 2023 | $1.26B | 13 | 24 | BankFirst Financial Services | 25.1% | 1,369 |
| 2022 | $1.23B | 13 | 23 | BankFirst Financial Services | 21.4% | 1,350 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.