| Institution | Branch | City | County | Deposits at last filing |
|---|---|---|---|---|
| First National Bank of OmahaBank · $34.20B | Hallbrook Branch | Leawood, KS | Johnson | $147.4M |
| First National Bank of OmahaBank · $34.20B | Shawnee Mission Branch | Shawnee Mission, KS | Johnson | $137.0M |
| First National Bank of OmahaBank · $34.20B | Mission Hills | Shawnee Mission, KS | Johnson | $114.1M |
| First National Bank of OmahaBank · $34.20B | Parkway Plaza Financial Center Branch | Leawood, KS | Johnson | $112.2M |
| First National Bank of OmahaBank · $34.20B | 21911 S. 66Th Street | Shawnee, KS | Johnson | $102.4M |
| Heritage BankBank · $324.9M | Kansas Branch | Topeka, KS | Shawnee | $88.5M |
| First National Bank of OmahaBank · $34.20B | Leavenworth-South Branch | Leavenworth, KS | Leavenworth | $83.6M |
| The Farmers State Bank of Oakley, KansasBank · $396.1M | Kaw Valley State Bank Branch | Eudora, KS |
| Douglas |
| $70.2M |
| Community National Bank & TrustBank · $2.53B | Prairie Bank Of Kansas Branch | Stafford, KS | Stafford | $57.7M |
| The Bennington State BankBank · $1.42B | Bank Of Osage City Branch | Osage City, KS | Osage | $56.1M |
| SJN Bank of KansasBank · $302.9M | Tampa State Bank Branch | Tampa, KS | Marion | $41.5M |
| Enterprise Bank & TrustBank · $17.36B | Shawnee Branch | Shawnee, KS | Johnson | $41.0M |
| The Bennington State BankBank · $1.42B | Hartford State Bank Branch | Hartford, KS | Lyon | $39.6M |
| First National Bank of OmahaBank · $34.20B | 110Th And Parallel Parkway Branch | Kansas City, KS | Wyandotte | $37.9M |
| Community National Bank & TrustBank · $2.53B | Inman Branch | Inman, KS | McPherson | $37.6M |
| The First Security BankBank · $225.6M | Conway Bank Branch | Conway Springs, KS | Sumner | $35.2M |
| First National Bank of OmahaBank · $34.20B | Olathe - 151St Branch | Olathe, KS | Johnson | $35.0M |
| First National Bank of OmahaBank · $34.20B | Bank Of The Prairie College Point Branch | Olathe, KS | Johnson | $34.7M |
| The Bank of ProtectionBank · $154.4M | Haviland Branch | Haviland, KS | Kiowa | $31.0M |
| The Bennington State BankBank · $1.42B | Burlingame Branch | Burlingame, KS | Osage | $30.5M |
| SJN Bank of KansasBank · $302.9M | Marion Branch | Marion, KS | Marion | $28.3M |
| The Bennington State BankBank · $1.42B | Flint Hills Bank Branch | Eskridge, KS | Wabaunsee | $26.5M |
| The First Security BankBank · $225.6M | Downtown Wichita Branch | Wichita, KS | Sedgwick | $25.9M |
| Community National Bank & TrustBank · $2.53B | Hutchinson Branch | Hutchinson, KS | Reno | $25.0M |
| The First Security BankBank · $225.6M | Farmers & Merchants Branch | Argonia, KS | Sumner | $24.0M |
| 8 more with Pro → |