| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Security Bank of Kansas City | Bank | 9 | $1.08B | 39.20% |
| 2 | NBH Bank | Bank | 3 | $187.8M | 6.81% |
| 3 | Union Bank and Trust Company | Bank | 1 | $182.4M | 6.61% |
| 4 | U.S. Bank National Association | Bank | 4 | $156.8M | 5.68% |
| 5 | Bank of America, National Association | Bank | 2 | $134.3M | 4.87% |
| 6 | Mainstreet Federal Credit Union | Credit union | 2 | $122.4M* | 4.44% |
| 7 | Communityamerica | Credit union | 1 | $121.3M* | 4.40% |
| 8 | UMB Bank, National Association | Bank | 2 | $115.4M | 4.18% |
| 9 | Commerce Bank | Bank | 2 | $102.5M | 3.72% |
| 10 | Bank of Labor | Bank | 2 | $92.8M | 3.37% |
| 18 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $2.76B | 28 | 50 | Security Bank of Kansas City | 39.2% | 1,789 |
| 2024 | $3.16B | 29 | 54 | Security Bank of Kansas City | 29.2% | 1,452 |
| 2023 | $2.79B | 27 | 50 | Security Bank of Kansas City | 31.1% | 1,604 |
| 2022 | $2.78B | 27 | 50 | Security Bank of Kansas City | 31.1% | 1,588 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.