Mainstreet Federal Credit Union
Total assets
$693.6M
▼ -0.9% YoY
Shares & deposits
$633.4M
▲ +3.3% YoY
Loans
$397.9M
▲ +2.0% YoY
Members
54,286
▼ -2.4% YoY
ROA (annualized)
0.52%
peers 0.62%
ROE (annualized)
5.44%
peers 5.92%
Peer comparison 284 credit unions with 500M-1B in assets
| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | -0.9% | +4.8% | -5.7 pts |
| Share growth (YoY) | +3.3% | +4.3% | -1.0 pts |
| Loan growth (YoY) | +2.0% | +4.3% | -2.3 pts |
| ROA | 0.52% | 0.62% | -0.1 pts |
| ROE | 5.4% | 5.9% | -0.5 pts |
ROA ranks in the 43rd percentile of its peer group · Q1 2026
Profile
- Established
- 1953
- Charter
- FCU
- Primary regulator
- NCUA
- NCUA peer group
- Peer group 6
- Address
- 13001 W 95Th St, Lenexa, KS, 66215
- NCUA charter #
- 24858
- RSSD ID
- 12898
- Latest call report
- Q1 2026
Total assets last 8 quarters
Members last 8 quarters
Quarterly financials NCUA 5300 call report
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $693.6M | $633.4M | $397.9M | $66.7M | $908K | 0.52% | 3.43% | 0.53% | 54,286 |
| Q4 2025 | $674.4M | $616.1M | $401.8M | $65.3M | $4.3M | 0.63% | 3.44% | 0.51% | 55,705 |
| Q3 2025 | $694.2M | $615.9M | $403.2M | $64.2M | $3.1M | 0.59% | 3.29% | 0.29% | 56,115 |
| Q2 2025 | $702.0M | $612.2M | $398.4M | $63.0M | $1.9M | 0.54% | 3.17% | 0.42% | 56,383 |
| Q1 2025 | $699.9M | $613.4M | $390.0M | $61.9M | $814K | 0.47% | 3.08% | 0.38% | 55,609 |
| Q4 2024 | $692.0M | $597.5M | $383.0M | $61.1M | $3.2M | 0.46% | 2.96% | 0.43% | 56,371 |
| Q3 2024 | $692.5M | $595.7M | $377.9M | $60.3M | $2.3M | 0.45% | 2.91% | 0.46% | 58,605 |
| Q2 2024 | $683.7M | $588.9M | $370.5M | $59.3M | $1.4M | 0.40% | 2.90% | 0.44% | 58,946 |
Loan mix (Q1 2026): real estate $149.5M · commercial $22.3M · consumer $208.1M · securities $181.5M
Ratio pack Q1 2026 · peer medians from 284 institutions
Profitability
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.52% | 0.62% | 43th | |
Return on equity Annualized net income ÷ equity or net worth | 5.4% | 5.9% | 45th | |
Net interest margin Interest income − interest expense, ÷ assets | 3.43% | 3.48% | 46th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 75.5% | 78.3% | 36th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
12 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar credit unions
- Envista Federal Credit UnionTopeka, KS · $686.1M
- Heartland Credit UnionHutchinson, KS · $708.6M
- Azura Credit UnionTopeka, KS · $851.9M
- First Citizens' Federal Credit UnionFairhaven, MA · $697.0M
- Apci Federal Credit UnionLehigh Valley, PA · $689.3M
- America's Credit Union, A Federal Credit UnionDupont, WA · $698.7M
Selling to Mainstreet Federal Credit Union?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.