| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Bank First, N.A. | Bank | 7 | $973.9M | 32.51% |
| 2 | Community First Credit Union | Credit union | 2 | $373.2M* | 12.46% |
| 3 | Nicolet National Bank | Bank | 1 | $305.0M | 10.18% |
| 4 | Associated Bank, National Association | Bank | 2 | $282.8M | 9.44% |
| 5 | Fox Communities Credit Union | Credit union | 2 | $220.2M* | 7.35% |
| 6 | Kohler Credit Union | Credit union | 4 | $177.2M* | 5.91% |
| 7 | Unitedone Credit Union | Credit union | 3 | $118.0M* | 3.94% |
| 8 | U.S. Bank National Association | Bank | 1 | $117.6M | 3.93% |
| 9 | Collins State Bank | Bank | 2 | $105.7M | 3.53% |
| 10 | Cleveland State Bank | Bank | 1 | $103.2M | 3.44% |
| 5 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $3.00B | 15 | 32 | Bank First, N.A. | 32.5% | 1,562 |
| 2024 | $2.83B | 16 | 33 | Bank First, N.A. | 31.9% | 1,513 |
| 2023 | $2.79B | 16 | 34 | Bank First, N.A. | 31.9% | 1,573 |
| 2022 | $2.79B | 16 | 33 | Bank First, N.A. | 29.6% | 1,485 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.