| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Regions Bank | Bank | 11 | $1.56B | 27.34% |
| 2 | Central State Bank | Bank | 6 | $616.4M | 10.79% |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $549.5M | 9.62% |
| 4 | Renasant Bank | Bank | 4 | $404.0M | 7.08% |
| 5 | Avadian Credit Union | Credit union | 5 | $331.6M* | 5.81% |
| 6 | Southern Energy Credit Union | Credit union | 3 | $324.2M* | 5.68% |
| 7 | America's First Federal Credit Union | Credit union | 3 | $310.7M* | 5.44% |
| 8 | PNC Bank, National Association | Bank | 4 | $260.7M | 4.56% |
| 9 | Bryant Bank | Bank | 2 | $160.0M | 2.80% |
| 10 | Legacy Community Federal Credit Union | Credit union | 3 | $153.7M* | 2.69% |
| 29 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $5.71B | 39 | 79 | Regions Bank | 27.3% | 1,159 |
| 2024 | $5.72B | 37 | 79 | Regions Bank | 26.7% | 1,136 |
| 2023 | $5.92B | 33 | 74 | Regions Bank | 26.8% | 1,167 |
| 2022 | $6.29B | 29 | 73 | Regions Bank | 28.7% | 1,263 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.