| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Redstone Federal Credit Union | Credit union | 6 | $997.6M* | 24.51% |
| 2 | Renasant Bank | Bank | 3 | $671.1M | 16.49% |
| 3 | Regions Bank | Bank | 3 | $538.1M | 13.22% |
| 4 | Bank Independent | Bank | 4 | $302.9M | 7.44% |
| 5 | Peoples Bank of Alabama | Bank | 5 | $269.1M | 6.61% |
| 6 | PNC Bank, National Association | Bank | 3 | $240.9M | 5.92% |
| 7 | Family Security Credit Union | Credit union | 7 | $233.6M* | 5.74% |
| 8 | United Community Bank | Bank | 1 | $209.2M | 5.14% |
| 9 | Wells Fargo Bank, National Association | Bank | 1 | $198.0M | 4.86% |
| 10 | Traditions Bank | Bank | 1 | $85.2M | 2.09% |
| 10 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $4.07B | 20 | 46 | Redstone Federal Credit Union | 24.5% | 1,279 |
| 2024 | $3.92B | 20 | 46 | Redstone Federal Credit Union | 24.6% | 1,275 |
| 2023 | $4.03B | 20 | 46 | Redstone Federal Credit Union | 28.1% | 1,409 |
| 2022 | $3.93B | 19 | 46 | Redstone Federal Credit Union | 30.4% | 1,593 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.