Sidney Federal Credit Union
Total assets
$1.28B
▲ +18.6% YoY
Shares & deposits
$1.15B
▲ +18.5% YoY
Loans
$1.01B
▲ +10.8% YoY
Members
75,418
▲ +3.1% YoY
ROA (annualized)
1.31%
peers 0.71%
ROE (annualized)
12.94%
peers 6.28%
Peer comparison 450 credit unions with 1B-10B in assets
| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +18.6% | +5.1% | +13.5 pts |
| Share growth (YoY) | +18.5% | +4.9% | +13.7 pts |
| Loan growth (YoY) | +10.8% | +5.4% | +5.4 pts |
| ROA | 1.31% | 0.71% | +0.6 pts |
| ROE | 12.9% | 6.3% | +6.7 pts |
ROA ranks in the 87th percentile of its peer group · Q1 2026
Profile
- Established
- 1949
- Charter
- FCU
- Primary regulator
- NCUA
- NCUA peer group
- Peer group 6
- Address
- 42 Union St, Sidney, NY, 13838
- NCUA charter #
- 6011
- RSSD ID
- 508177
- Latest call report
- Q1 2026
Total assets last 8 quarters
Members last 8 quarters
Quarterly financials NCUA 5300 call report
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $1.28B | $1.15B | $1.01B | $130.2M | $4.2M | 1.31% | 4.02% | 0.72% | 75,418 |
| Q4 2025 | $1.22B | $1.10B | $1.03B | $126.0M | $15.8M | 1.29% | 3.94% | 1.13% | 75,308 |
| Q3 2025 | $1.18B | $1.06B | $1.02B | $119.3M | $8.3M | 0.94% | 4.00% | 0.81% | 75,245 |
| Q2 2025 | $1.13B | $1.01B | $963.4M | $116.0M | $5.1M | 0.90% | 4.02% | 0.95% | 74,066 |
| Q1 2025 | $1.08B | $972.9M | $910.7M | $113.6M | $2.6M | 0.95% | 4.01% | 0.98% | 73,134 |
| Q4 2024 | $1.05B | $942.2M | $860.0M | $111.0M | $7.1M | 0.68% | 3.79% | 1.00% | 72,369 |
| Q3 2024 | $1.02B | $913.2M | $827.0M | $109.2M | $4.6M | 0.60% | 3.79% | 0.84% | 72,102 |
| Q2 2024 | $990.9M | $886.5M | $765.0M | $107.2M | $2.6M | 0.53% | 3.84% | 0.80% | 71,280 |
Loan mix (Q1 2026): real estate $409.0M · commercial $73.0M · consumer $494.8M · securities $133.7M
Ratio pack Q1 2026 · peer medians from 450 institutions
Profitability
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 1.31% | 0.71% | 87th | |
Return on equity Annualized net income ÷ equity or net worth | 12.9% | 6.3% | 94th | |
Net interest margin Interest income − interest expense, ÷ assets | 4.02% | 3.32% | 90th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 67.1% | 73.0% | 26th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
12 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar credit unions
- Corning Federal Credit UnionCorning, NY · $2.73B
- Polish & Slavic Federal Credit UnionBrooklyn, NY · $2.73B
- Americu Credit UnionRome, NY · $3.01B
- USAlliance Federal Credit UnionRye, NY · $3.37B
- Advancial Federal Credit UnionDallas, TX · $2.39B
- Brightbridge Credit UnionLawrence, MA · $2.39B
Selling to Sidney Federal Credit Union?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.