| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Wayne Bank | Bank | 5 | $385.0M | 24.55% |
| 2 | NBT Bank, National Association | Bank | 5 | $355.4M | 22.66% |
| 3 | The Delaware National Bank of Delhi | Bank | 4 | $338.3M | 21.57% |
| 4 | Sidney Federal Credit Union | Credit union | 4 | $311.8M* | 19.88% |
| 5 | Community Bank, National Association | Bank | 3 | $147.7M | 9.42% |
| 6 | Chen-Del-O Federal Credit Union | Credit union | 1 | $29.9M* | 1.91% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.57B | 6 | 22 | Wayne Bank | 24.6% | 2,069 |
| 2024 | $1.53B | 6 | 22 | Wayne Bank | 25.2% | 2,081 |
| 2023 | $1.65B | 6 | 22 | Sidney Federal Credit Union | 27.9% | 2,133 |
| 2022 | $1.70B | 6 | 23 | Sidney Federal Credit Union | 27.1% | 2,116 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.