| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Redstone Federal Credit Union | Credit union | 25 | $4.16B* | 25.97% |
| 2 | Regions Bank | Bank | 17 | $2.72B | 16.99% |
| 3 | ServisFirst Bank | Bank | 2 | $1.27B | 7.96% |
| 4 | PNC Bank, National Association | Bank | 8 | $732.1M | 4.57% |
| 5 | SouthState Bank, National Association | Bank | 2 | $702.8M | 4.39% |
| 6 | Wells Fargo Bank, National Association | Bank | 4 | $691.7M | 4.32% |
| 7 | Bank Independent | Bank | 8 | $563.7M | 3.52% |
| 8 | Pinnacle Bank | Bank | 2 | $524.5M | 3.28% |
| 9 | First National Bank of Pulaski | Bank | 4 | $428.7M | 2.68% |
| 10 | Merit Bank | Bank | 1 | $384.4M | 2.40% |
| 38 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $16.01B | 48 | 158 | Redstone Federal Credit Union | 26.0% | 1,150 |
| 2024 | $14.50B | 44 | 151 | Redstone Federal Credit Union | 25.5% | 1,181 |
| 2023 | $15.40B | 42 | 150 | Redstone Federal Credit Union | 30.7% | 1,410 |
| 2022 | $14.90B | 38 | 139 | Redstone Federal Credit Union | 30.7% | 1,454 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.