| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Evergreen Federal Bank | Bank | 2 | $365.4M | 16.35% |
| 2 | Columbia Bank | Bank | 2 | $302.1M | 13.51% |
| 3 | U.S. Bank National Association | Bank | 1 | $242.6M | 10.85% |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $214.6M | 9.60% |
| 5 | First Interstate Bank | Bank | 2 | $202.9M | 9.07% |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $202.1M | 9.04% |
| 7 | Banner Bank | Bank | 2 | $192.3M | 8.60% |
| 8 | WaFd Bank | Bank | 3 | $174.8M | 7.82% |
| 9 | First Community Credit Union | Credit union | 2 | $107.5M* | 4.81% |
| 10 | Peak Credit Union | Credit union | 1 | $98.7M* | 4.41% |
| 2 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $2.24B | 12 | 19 | Evergreen Federal Bank | 16.4% | 1,020 |
| 2024 | $2.52B | 13 | 22 | Evergreen Federal Bank | 14.3% | 951 |
| 2023 | $2.62B | 13 | 23 | Rogue Credit Union | 15.4% | 1,002 |
| 2022 | $2.71B | 12 | 22 | Rogue Credit Union | 15.5% | 1,063 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.