| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Interstate Bank | Bank | 1 | $304.3M | 24.70% |
| 2 | ANB Bank | Bank | 1 | $220.5M | 17.90% |
| 3 | First National Bank of Omaha | Bank | 1 | $153.5M | 12.46% |
| 4 | Blue Federal Credit Union | Credit union | 2 | $120.9M* | 9.81% |
| 5 | Stagepoint Federal Credit Union | Credit union | 1 | $108.3M* | 8.79% |
| 6 | Uniwyo Federal Credit Union | Credit union | 1 | $97.3M* | 7.90% |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $63.1M | 5.12% |
| 8 | A.C.P.E. Federal Credit Union | Credit union | 1 | $63.0M* | 5.12% |
| 9 | U.S. Bank National Association | Bank | 1 | $43.3M | 3.51% |
| 10 | Riverstone Bank | Bank | 1 | $28.5M | 2.31% |
| 2 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.23B | 12 | 13 | First Interstate Bank | 24.7% | 1,396 |
| 2024 | $1.19B | 12 | 13 | First Interstate Bank | 24.9% | 1,430 |
| 2023 | $1.35B | 11 | 14 | First Interstate Bank | 20.5% | 1,314 |
| 2022 | $1.63B | 10 | 13 | Uniwyo Federal Credit Union | 29.1% | 1,680 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.