| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | WOODTRUST BANK | Bank | 3 | $469.4M | 14.18% |
| 2 | Associated Bank, National Association | Bank | 3 | $464.1M | 14.03% |
| 3 | Forward Bank | Bank | 1 | $304.1M | 9.19% |
| 4 | Prevail Bank | Bank | 2 | $274.2M | 8.29% |
| 5 | BMO Bank National Association | Bank | 2 | $249.5M | 7.54% |
| 6 | Connexus Credit Union | Credit union | 1 | $223.6M* | 6.76% |
| 7 | Nekoosa Port Edwards State Bank | Bank | 2 | $192.0M | 5.80% |
| 8 | Paper City Savings Bank, S.A. | Bank | 2 | $164.1M | 4.96% |
| 9 | U.S. Bank National Association | Bank | 1 | $159.5M | 4.82% |
| 10 | Simplicity Credit Union | Credit union | 3 | $149.1M* | 4.51% |
| 11 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $3.31B | 21 | 37 | WOODTRUST BANK | 14.2% | 806 |
| 2024 | $3.14B | 21 | 35 | Associated Bank, National Association | 14.7% | 859 |
| 2023 | $3.35B | 21 | 36 | Associated Bank, National Association | 20.0% | 949 |
| 2022 | $3.32B | 21 | 37 | Associated Bank, National Association | 16.1% | 865 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.