| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Dairy State Bank | Bank | 4 | $345.5M | 16.86% |
| 2 | Sterling Bank | Bank | 3 | $277.4M | 13.54% |
| 3 | Royal Credit Union | Credit union | 3 | $262.0M* | 12.79% |
| 4 | Cumberland Federal Bank, FSB | Bank | 1 | $235.6M | 11.50% |
| 5 | Connexus Credit Union | Credit union | 1 | $223.6M* | 10.91% |
| 6 | Westconsin Credit Union | Credit union | 2 | $172.7M* | 8.43% |
| 7 | U.S. Bank National Association | Bank | 2 | $164.3M | 8.02% |
| 8 | CCFBank National Association | Bank | 2 | $136.1M | 6.64% |
| 9 | Community Bank of Cameron | Bank | 1 | $74.3M | 3.63% |
| 10 | Superior Choice Credit Union | Credit union | 1 | $50.1M* | 2.44% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $2.05B | 13 | 23 | Dairy State Bank | 16.9% | 1,090 |
| 2024 | $2.05B | 12 | 24 | Dairy State Bank | 20.5% | 1,206 |
| 2023 | $1.93B | 12 | 23 | Dairy State Bank | 20.6% | 1,242 |
| 2022 | $1.93B | 12 | 24 | Dairy State Bank | 21.7% | 1,306 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.