| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | America First Federal Credit Union | Credit union | 16 | $2.77B* | 27.29% |
| 2 | Zions Bancorporation, N.A. | Bank | 8 | $1.06B | 10.48% |
| 3 | Prime Alliance Bank | Bank | 1 | $966.1M | 9.51% |
| 4 | Mountain America Federal Credit Union | Credit union | 5 | $939.9M* | 9.25% |
| 5 | Wells Fargo Bank, National Association | Bank | 8 | $774.3M | 7.62% |
| 6 | Goldenwest Federal Credit Union | Credit union | 8 | $527.3M* | 5.19% |
| 7 | Chevron Federal Credit Union | Credit union | 2 | $445.3M* | 4.38% |
| 8 | JPMorgan Chase Bank, National Association | Bank | 3 | $419.7M | 4.13% |
| 9 | Glacier Bank | Bank | 5 | $320.3M | 3.15% |
| 10 | Bank of Utah | Bank | 2 | $265.1M | 2.61% |
| 18 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $10.16B | 28 | 93 | America First Federal Credit Union | 27.3% | 1,193 |
| 2025 | $9.75B | 28 | 93 | America First Federal Credit Union | 27.1% | 1,182 |
| 2024 | $9.29B | 26 | 93 | America First Federal Credit Union | 25.3% | 1,095 |
| 2023 | $10.38B | 26 | 94 | America First Federal Credit Union | 29.5% | 1,295 |
| 2022 | $10.66B | 26 | 93 | America First Federal Credit Union | 28.5% | 1,292 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.