| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Navy Federal Credit Union | Credit union | 2 | $879.8M* | 17.94% |
| 2 | Planters Bank, Inc. | Bank | 4 | $668.6M | 13.63% |
| 3 | Legends Bank | Bank | 5 | $580.8M | 11.84% |
| 4 | Regions Bank | Bank | 4 | $476.7M | 9.72% |
| 5 | Bank of America, National Association | Bank | 3 | $454.7M | 9.27% |
| 6 | U.S. Bank National Association | Bank | 4 | $414.0M | 8.44% |
| 7 | Fortera Federal Credit Union | Credit union | 4 | $393.3M* | 8.02% |
| 8 | Altra Federal Credit Union | Credit union | 2 | $275.6M* | 5.62% |
| 9 | United Community Bank | Bank | 3 | $240.3M | 4.90% |
| 10 | First Federal Bank | Bank | 5 | $221.3M | 4.51% |
| 6 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $4.90B | 16 | 44 | Navy Federal Credit Union | 17.9% | 1,049 |
| 2024 | $4.67B | 16 | 46 | Navy Federal Credit Union | 17.5% | 1,063 |
| 2023 | $4.79B | 16 | 47 | Navy Federal Credit Union | 20.5% | 1,102 |
| 2022 | $4.79B | 16 | 46 | Navy Federal Credit Union | 21.4% | 1,087 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.