| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 9 | $1.14B | 37.20% |
| 2 | PNC Bank, National Association | Bank | 4 | $428.0M | 13.94% |
| 3 | Mercer County State Bank | Bank | 7 | $383.5M | 12.49% |
| 4 | The Huntington National Bank | Bank | 3 | $277.9M | 9.05% |
| 5 | Greenville Savings Bank | Bank | 2 | $223.0M | 7.26% |
| 6 | Citizens Bank, National Association | Bank | 2 | $182.8M | 5.95% |
| 7 | Grove City Area Federal Credit Union | Credit union | 2 | $118.5M* | 3.86% |
| 8 | Mercer County Community Federal Credit Union | Credit union | 2 | $98.3M* | 3.20% |
| 9 | Northwest Bank | Bank | 1 | $74.8M | 2.44% |
| 10 | The Farmers National Bank of Canfield | Bank | 1 | $46.5M | 1.51% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $3.07B | 13 | 37 | First National Bank of Pennsylvania | 37.2% | 1,941 |
| 2024 | $2.95B | 13 | 37 | First National Bank of Pennsylvania | 36.3% | 1,894 |
| 2023 | $2.99B | 12 | 35 | First National Bank of Pennsylvania | 35.9% | 1,868 |
| 2022 | $4.44B | 11 | 36 | Citizens Bank, National Association | 35.7% | 2,206 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.