| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 4 | $652.3M | 29.41% |
| 2 | The Huntington National Bank | Bank | 5 | $519.8M | 23.43% |
| 3 | PNC Bank, National Association | Bank | 3 | $292.8M | 13.20% |
| 4 | WesBanco Bank, Inc. | Bank | 3 | $282.0M | 12.71% |
| 5 | First Commonwealth Bank | Bank | 3 | $248.8M | 11.21% |
| 6 | Gnc Community Federal Credit Union | Credit union | 2 | $69.8M* | 3.15% |
| 7 | First Choice Federal Credit Union | Credit union | 3 | $67.6M* | 3.05% |
| 8 | Greenville Savings Bank | Bank | 1 | $35.5M | 1.60% |
| 9 | Citizens Bank, National Association | Bank | 1 | $22.8M | 1.03% |
| 10 | Family 1St | Credit union | 1 | $14.4M* | 0.65% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $2.22B | 13 | 29 | First National Bank of Pennsylvania | 29.4% | 1,899 |
| 2024 | $2.19B | 13 | 30 | First National Bank of Pennsylvania | 30.3% | 1,950 |
| 2023 | $2.21B | 13 | 31 | First National Bank of Pennsylvania | 30.5% | 1,941 |
| 2022 | $2.15B | 13 | 32 | First National Bank of Pennsylvania | 27.6% | 1,840 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.