| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | NEXTIER BANK, NATIONAL ASSOCIATION | Bank | 10 | $794.6M | 38.12% |
| 2 | Elderton State Bank | Bank | 3 | $359.6M | 17.25% |
| 3 | Citizens Bank, National Association | Bank | 1 | $274.0M | 13.14% |
| 4 | S&T Bank | Bank | 2 | $157.1M | 7.54% |
| 5 | Apollo Trust Company | Bank | 4 | $95.0M | 4.56% |
| 6 | Armstrong County Building and Loan Association | Bank | 1 | $82.7M | 3.97% |
| 7 | Armstrong Associates Federal Credit Union | Credit union | 3 | $71.3M* | 3.42% |
| 8 | Northwest Bank | Bank | 1 | $69.4M | 3.33% |
| 9 | First National Bank of Pennsylvania | Bank | 1 | $47.9M | 2.30% |
| 10 | Moonlight Federal Credit Union | Credit union | 1 | $44.1M* | 2.12% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $2.08B | 13 | 30 | NEXTIER BANK, NATIONAL ASSOCIATION | 38.1% | 2,057 |
| 2025 | $1.93B | 13 | 29 | NEXTIER BANK, NATIONAL ASSOCIATION | 37.6% | 2,002 |
| 2024 | $1.84B | 13 | 29 | NEXTIER BANK, NATIONAL ASSOCIATION | 36.1% | 1,882 |
| 2023 | $1.77B | 13 | 29 | NEXTIER BANK, NATIONAL ASSOCIATION | 38.6% | 2,055 |
| 2022 | $1.67B | 13 | 29 | NEXTIER BANK, NATIONAL ASSOCIATION | 33.8% | 1,801 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.