| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | LifeStore Bank | Bank | 3 | $318.6M | 31.79% |
| 2 | First National Bank of Pennsylvania | Bank | 1 | $249.2M | 24.87% |
| 3 | State Employees' Credit Union | Credit union | 1 | $187.0M* | 18.66% |
| 4 | First-Citizens Bank & Trust Company | Bank | 1 | $139.6M | 13.93% |
| 5 | Fifth Third Bank, National Association | Bank | 1 | $76.1M | 7.59% |
| 6 | SKYLINE NATIONAL BANK | Bank | 1 | $31.6M | 3.15% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $1.00B | 6 | 8 | LifeStore Bank | 31.8% | 2,239 |
| 2025 | $960.6M | 6 | 8 | LifeStore Bank | 32.5% | 2,300 |
| 2024 | $888.1M | 6 | 8 | LifeStore Bank | 31.7% | 2,257 |
| 2023 | $828.6M | 6 | 9 | LifeStore Bank | 29.7% | 2,190 |
| 2022 | $821.0M | 6 | 9 | LifeStore Bank | 28.3% | 2,199 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.