| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Peoples Bank | Bank | 3 | $314.2M | 43.65% |
| 2 | PriorityOne Bank | Bank | 3 | $249.6M | 34.68% |
| 3 | Trustmark Bank | Bank | 1 | $120.3M | 16.72% |
| 4 | Sunbelt Federal Credit Union | Credit union | 1 | $25.1M* | 3.49% |
| 5 | Ferguson Federal Credit Union | Credit union | 1 | $10.6M* | 1.47% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $719.8M | 5 | 9 | Peoples Bank | 43.6% | 3,402 |
| 2024 | $710.1M | 5 | 9 | Peoples Bank | 45.2% | 3,491 |
| 2023 | $660.6M | 5 | 9 | Peoples Bank | 44.8% | 3,415 |
| 2022 | $661.9M | 5 | 9 | Peoples Bank | 43.2% | 3,379 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.