| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank of America | Bank | 1 | $3.35B | 24.46% |
| 2 | Michigan State University Federal Credit Union | Credit union | 10 | $1.91B* | 13.97% |
| 3 | PNC Bank, National Association | Bank | 4 | $1.33B | 9.71% |
| 4 | The Dart Bank | Bank | 3 | $1.18B | 8.63% |
| 5 | Fifth Third Bank, National Association | Bank | 8 | $1.02B | 7.46% |
| 6 | JPMorgan Chase Bank, National Association | Bank | 5 | $733.6M | 5.35% |
| 7 | Bank of America, National Association | Bank | 3 | $507.1M | 3.70% |
| 8 | The Huntington National Bank | Bank | 6 | $462.1M | 3.37% |
| 9 | Lake Trust Credit Union | Credit union | 4 | $424.3M* | 3.10% |
| 10 | Independent Bank | Bank | 5 | $373.5M | 2.73% |
| 18 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $13.70B | 28 | 82 | First National Bank of America | 24.5% | 1,116 |
| 2025 | $13.51B | 29 | 82 | First National Bank of America | 24.0% | 1,087 |
| 2024 | $14.00B | 30 | 86 | First National Bank of America | 22.1% | 1,146 |
| 2023 | $13.88B | 29 | 88 | Michigan State University Federal Credit Union | 25.1% | 1,204 |
| 2022 | $14.15B | 28 | 85 | Michigan State University Federal Credit Union | 26.9% | 1,201 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.