Michigan State University Federal Credit Union
Total assets
$8.51B
▲ +3.2% YoY
Shares & deposits
$7.05B
▲ +3.8% YoY
Loans
$6.47B
▲ +3.3% YoY
Members
399,480
▲ +5.6% YoY
ROA (annualized)
0.28%
peers 0.71%
ROE (annualized)
3.30%
peers 6.28%
Peer comparison 450 credit unions with 1B-10B in assets
| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +3.2% | +5.1% | -1.9 pts |
| Share growth (YoY) | +3.8% | +4.9% | -1.1 pts |
| Loan growth (YoY) | +3.3% | +5.4% | -2.1 pts |
| ROA | 0.28% | 0.71% | -0.4 pts |
| ROE | 3.3% | 6.3% | -3.0 pts |
ROA ranks in the 14th percentile of its peer group · Q1 2026
Profile
- Established
- 1979
- Charter
- FCU
- Primary regulator
- NCUA
- NCUA peer group
- Peer group 6
- Address
- 3777 West Rd, East Lansing, MI, 48823
- NCUA charter #
- 23279
- RSSD ID
- 601489
- Latest call report
- Q1 2026
Total assets last 8 quarters
Members last 8 quarters
Quarterly financials NCUA 5300 call report
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $8.51B | $7.05B | $6.47B | $712.4M | $5.9M | 0.28% | 3.68% | 1.12% | 399,480 |
| Q4 2025 | $8.38B | $6.91B | $6.49B | $706.5M | $25.6M | 0.31% | 3.46% | 1.16% | 396,646 |
| Q3 2025 | $8.24B | $6.77B | $6.41B | $700.8M | $17.5M | 0.28% | 3.45% | 1.06% | 389,605 |
| Q2 2025 | $8.24B | $6.77B | $6.37B | $687.5M | $4.2M | 0.10% | 3.36% | 1.26% | 381,844 |
| Q1 2025 | $8.25B | $6.79B | $6.26B | $681.8M | $-1.5M | -0.07% | 3.26% | 0.93% | 378,243 |
| Q4 2024 | $8.05B | $6.60B | $6.33B | $683.3M | $-21.3M | -0.26% | 2.96% | 0.87% | 379,398 |
| Q3 2024 | $8.16B | $6.56B | $6.28B | $693.7M | $-13.5M | -0.22% | 2.83% | 0.78% | 374,591 |
| Q2 2024 | $7.86B | $6.28B | $6.00B | $700.2M | $-7.0M | -0.18% | 2.86% | 0.74% | 359,937 |
Loan mix (Q1 2026): real estate $2.49B · commercial $898.2M · consumer $2.20B · securities $1.07B
Ratio pack Q1 2026 · peer medians from 450 institutions
Profitability
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.28% | 0.71% | 14th | |
Return on equity Annualized net income ÷ equity or net worth | 3.3% | 6.3% | 18th | |
Net interest margin Interest income − interest expense, ÷ assets | 3.68% | 3.32% | 76th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 74.0% | 73.0% | 53th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
12 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar credit unions
- Dfcu Financial Credit UnionDearborn, MI · $8.03B
- Genisys Credit UnionAuburn Hills, MI · $6.44B
- Redstone Federal Credit UnionHuntsville, AL · $8.57B
- Citizens Equity First Credit UnionPeoria, IL · $8.61B
- Members 1St Federal Credit UnionEnola, PA · $8.61B
- Bellco Credit UnionGreenwood Villa, CO · $8.63B
Selling to Michigan State University Federal Credit Union?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.