Citizens Equity First Credit Union
Total assets
$8.61B
▲ +3.3% YoY
Shares & deposits
$7.54B
▲ +4.3% YoY
Loans
$6.40B
▲ +3.1% YoY
Members
421,142
▲ +2.6% YoY
ROA (annualized)
1.26%
peers 0.71%
ROE (annualized)
11.26%
peers 6.28%
Peer comparison 450 credit unions with 1B-10B in assets
| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +3.3% | +5.1% | -1.8 pts |
| Share growth (YoY) | +4.3% | +4.9% | -0.6 pts |
| Loan growth (YoY) | +3.1% | +5.4% | -2.3 pts |
| ROA | 1.26% | 0.71% | +0.5 pts |
| ROE | 11.3% | 6.3% | +5.0 pts |
ROA ranks in the 85th percentile of its peer group · Q1 2026
Profile
- Established
- 1937
- Charter
- FISCU
- Primary regulator
- NCUA
- NCUA peer group
- Peer group 6
- Address
- Po Box 1715, Peoria, IL, 61656
- NCUA charter #
- 68448
- RSSD ID
- 606792
- Latest call report
- Q1 2026
Total assets last 8 quarters
Members last 8 quarters
Quarterly financials NCUA 5300 call report
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $8.61B | $7.54B | $6.40B | $960.2M | $27.0M | 1.26% | 3.30% | 0.84% | 421,142 |
| Q4 2025 | $8.28B | $7.24B | $6.37B | $948.7M | $62.5M | 0.75% | 2.71% | 1.13% | 418,324 |
| Q3 2025 | $8.07B | $7.03B | $6.34B | $977.8M | $84.6M | 1.40% | 3.45% | 1.04% | 416,558 |
| Q2 2025 | $8.17B | $7.06B | $6.32B | $949.4M | $56.2M | 1.38% | 3.38% | 0.97% | 414,092 |
| Q1 2025 | $8.33B | $7.23B | $6.20B | $917.5M | $24.3M | 1.17% | 3.23% | 0.80% | 410,618 |
| Q4 2024 | $7.91B | $6.92B | $6.10B | $909.8M | $77.9M | 0.98% | 2.70% | 1.06% | 404,974 |
| Q3 2024 | $7.77B | $6.68B | $5.99B | $941.6M | $102.4M | 1.76% | 3.46% | 0.97% | 402,409 |
| Q2 2024 | $7.81B | $6.70B | $5.88B | $915.0M | $75.8M | 1.94% | 3.42% | 0.91% | 398,025 |
Loan mix (Q1 2026): real estate $2.87B · commercial $751.5M · consumer $2.63B · securities $1.43B
Ratio pack Q1 2026 · peer medians from 450 institutions
Profitability
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 1.26% | 0.71% | 85th | |
Return on equity Annualized net income ÷ equity or net worth | 11.3% | 6.3% | 88th | |
Net interest margin Interest income − interest expense, ÷ assets | 3.30% | 3.32% | 49th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 54.4% | 73.0% | 5th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
12 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar credit unions
- Baxter Credit UnionVernon Hills, IL · $6.50B
- State Farm Federal Credit UnionBloomington, IL · $5.62B
- Members 1St Federal Credit UnionEnola, PA · $8.61B
- Bellco Credit UnionGreenwood Villa, CO · $8.63B
- Redstone Federal Credit UnionHuntsville, AL · $8.57B
- Michigan State University Federal Credit UnionEast Lansing, MI · $8.51B
Selling to Citizens Equity First Credit Union?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.