| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Citizens Equity First Credit Union | Credit union | 9 | $1.81B* | 27.35% |
| 2 | PNC Bank, National Association | Bank | 4 | $1.48B | 22.38% |
| 3 | Morton Community Bank | Bank | 9 | $575.4M | 8.67% |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $541.1M | 8.16% |
| 5 | Busey Bank | Bank | 4 | $531.3M | 8.01% |
| 6 | Commerce Bank | Bank | 3 | $389.5M | 5.87% |
| 7 | Better Banks | Bank | 7 | $334.0M | 5.03% |
| 8 | Fortress Bank | Bank | 1 | $156.5M | 2.36% |
| 9 | First Mid Bank & Trust, National Association | Bank | 4 | $128.1M | 1.93% |
| 10 | Princeville State Bank | Bank | 2 | $92.4M | 1.39% |
| 18 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $6.64B | 28 | 65 | Citizens Equity First Credit Union | 27.4% | 1,533 |
| 2024 | $6.59B | 29 | 70 | Citizens Equity First Credit Union | 26.9% | 1,508 |
| 2023 | $6.74B | 29 | 71 | Citizens Equity First Credit Union | 29.6% | 1,616 |
| 2022 | $6.83B | 28 | 72 | Citizens Equity First Credit Union | 29.2% | 1,537 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.