| Institution | Branch | City | County | Deposits at last filing |
|---|---|---|---|---|
| First United Bank & TrustBank · $2.05B | West Ridge Community Office Branch | Westover, WV | Monongalia | $54.8M |
| Unified BankBank · $871.7M | Unified Bank Branch | Wheeling, WV | Ohio | $25.2M |
| Guaranty Bank Inc.Bank · $152.4M | Wayne Branch | Wayne, WV | Wayne | $7.8M |
| Clear Mountain BankBank · $1.03B | White Hall Branch | White Hall, WV | Marion | $6.3M |
| The Poca Valley Bank, Inc.Bank · $666.2M | Charleston Financial Center Branch | Charleston, WV | Kanawha | $2.7M |
| Guaranty Bank Inc.Bank · $152.4M | Charleston Branch | Charleston, WV | Kanawha | $1.8M |
| Pendleton Community Bank, Inc.Bank · $849.7M | Summersville Branch | Summersville, WV | Nicholas | $1.6M |
| Berkeley County Public Schools Federal Credit UnionCredit union · $8.0M | Disaster Recovery Location | Martinsburg, WV |
| n/a |
| C C M H Federal Credit UnionCredit union · $5.5M | Vital Records Center | Parkersburg, WV | Wood | n/a |
| Cha-Tel Federal Credit UnionCredit union · $11.5M | KEMBA CHARLESTON FCU | Dunbar, WV | Kanawha | n/a |
| Charleston Postal Federal Credit UnionCredit union · $4.9M | CHARLESTON POSTAL FCU | Charleston, WV | Kanawha | n/a |
| Chhe Federal Credit UnionCredit union · $33.6M | Logan Branch | Logan, WV | Logan | n/a |
| Eagle Can Employees Federal Credit UnionCredit union · $455K | Beth home | Wellsburg, WV | Brooke | n/a |
| Eastern Panhandle Federal Credit UnionCredit union · $18.8M | Disaster Recovery CUs | Kearneysville, WV | Berkeley | n/a |
| IBEW 317 Federal Credit UnionCredit union · $29.6M | MAIN OFFICE | Huntington, WV | Cabell | n/a |
| Martinsburg V.A. Center Federal Credit UnionCredit union · $17.1M | Eastern Panhandle FCU | Martinsburg, WV | Berkeley | n/a |
| Mercer County W Va Teachers Federal Credit UnionCredit union · $28.3M | National Employees FCU | Bluefield, WV | Mercer | n/a |
| Mountain Heritage Federal Credit UnionCredit union · $47.0M | Martinsburg | Martinsburg, WV | Berkeley | n/a |
| Ohio County Public Schools Federal Credit UnionCredit union · $5.7M | OHIO COUNTY BOARD OF EDUCATION | Wheeling, WV | Ohio | n/a |
| Patriot Federal Credit UnionCredit union · $1.34B | Spring Mills | Martinsburg, WV | Berkeley | n/a |
| Putnam School Employees Federal Credit UnionCredit union · $14.1M | Judy's Home | Winfield, WV | Putnam | n/a |
| Raleigh Co. Educators Federal Credit UnionCredit union · $21.3M | RW Electric Company | Beckley, WV | Raleigh | n/a |
| Ravenswood Federal Credit UnionCredit union · $53.6M | Ripley | Ripley, WV | Jackson | n/a |
| Rev Federal Credit UnionCredit union · $1.24B | Spencer | Spencer, WV | Roane | n/a |
| Rev Federal Credit UnionCredit union · $1.24B | South Parkersburg | Parkersburg, WV | Wood | n/a |
| 7 more with Pro → |