| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | City National Bank of West Virginia | Bank | 7 | $463.8M | 24.91% |
| 2 | United Bank | Bank | 3 | $335.4M | 18.01% |
| 3 | JPMorgan Chase Bank, National Association | Bank | 3 | $301.1M | 16.18% |
| 4 | Truist Bank | Bank | 1 | $147.1M | 7.90% |
| 5 | First Community Bank | Bank | 2 | $112.4M | 6.04% |
| 6 | MCNB Bank and Trust Co. | Bank | 2 | $78.5M | 4.22% |
| 7 | Bayer Heritage Federal Credit Union | Credit union | 1 | $63.7M* | 3.42% |
| 8 | Whitesville State Bank | Bank | 2 | $63.2M | 3.39% |
| 9 | Pendleton Community Bank, Inc. | Bank | 1 | $62.7M | 3.37% |
| 10 | Pioneer Community Bank, Inc. | Bank | 3 | $62.5M | 3.36% |
| 9 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.86B | 19 | 35 | City National Bank of West Virginia | 24.9% | 1,384 |
| 2024 | $1.84B | 18 | 34 | City National Bank of West Virginia | 24.6% | 1,393 |
| 2023 | $1.75B | 17 | 32 | City National Bank of West Virginia | 25.2% | 1,489 |
| 2022 | $1.72B | 16 | 30 | City National Bank of West Virginia | 27.1% | 1,622 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.