Universal Bank
Total assets
$388.0M
▲ +7.5% YoY
Deposits
$275.1M
▲ +3.4% YoY
Loans
$258.8M
▼ -6.7% YoY
Offices
5
UNIVERSAL FINANCIAL INC
ROA (annualized)
0.36%
peers 1.24%
ROE (annualized)
2.01%
peers 11.87%
Peer comparison 1,900 banks with 100M-500M in assets
| Metric | Universal Bank | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +7.5% | +4.4% | +3.1 pts |
| Deposit growth (YoY) | +3.4% | +4.0% | -0.6 pts |
| Loan growth (YoY) | -6.7% | +5.6% | -12.3 pts |
| ROA | 0.36% | 1.24% | -0.9 pts |
| ROE | 2.0% | 11.9% | -9.9 pts |
ROA ranks in the 9th percentile of its peer group · Q2 2026
Profile
- Established
- 1954
- Charter
- OCC
- Primary regulator
- OCC
- Holding company
- UNIVERSAL FINANCIAL INC
- Specialization
- Commercial Lending Specialization
- Address
- 3455 S Nogales St, West Covina, CA, 91792
- County
- Los Angeles
- Metro area
- Los Angeles-Long Beach-Anaheim, CA
- Offices
- 5
- FDIC cert #
- 30722
- RSSD ID
- 208570
- Latest call report
- Q2 2026
Total assets last 8 quarters
Deposits last 8 quarters
Quarterly financials FDIC call report
| Quarter | Assets | Deposits | Loans | Equity | Net income YTD | ROA | NIM | Nonperforming |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $388.0M | $275.1M | $258.8M | $66.8M | $672K | 0.36% | 3.00% | 2.52% |
| Q1 2026 | $373.4M | $278.5M | $253.9M | $66.8M | $354K | 0.38% | 2.98% | 2.54% |
| Q4 2025 | $371.2M | $275.4M | $263.4M | $67.1M | $1.4M | 0.39% | 3.13% | 2.56% |
| Q3 2025 | $361.5M | $265.8M | $276.2M | $66.7M | $904K | 0.33% | 3.06% | 2.75% |
| Q2 2025 | $360.9M | $266.1M | $277.4M | $65.8M | $460K | 0.25% | 3.00% | 2.79% |
| Q1 2025 | $366.3M | $251.7M | $266.0M | $65.6M | $16K | 0.02% | 2.90% | 0.53% |
| Q4 2024 | $356.3M | $241.9M | $269.8M | $65.3M | $1.3M | 0.35% | 2.79% | 0.00% |
| Q3 2024 | $361.8M | $245.3M | $270.2M | $66.3M | $1.3M | 0.45% | 2.78% | 0.40% |
Loan mix (Q2 2026): real estate $258.9M · commercial $2.6M · consumer $0 · securities $90.3M
Ratio pack Q2 2026 · peer medians from 1900 institutions
Profitability
| Ratio | Universal Bank | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.36% | 1.24% | 9th | |
Return on equity Annualized net income ÷ equity or net worth | 2.0% | 11.9% | 6th | |
Net interest margin Interest income − interest expense, ÷ assets | 3.00% | 3.96% | 10th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 83.4% | 62.9% | 89th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Universal Bank | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Universal Bank | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Universal Bank | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Universal Bank | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
11 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar banks
- Pacific Alliance BankSan Gabriel, CA · $454.4M
- Astra BankScandia, KS · $423.3M
- River City BankRome, GA · $423.4M
- Heritage Bank of the OzarksLebanon, MO · $424.0M
- First State BankBuxton, ND · $424.2M
- Sugar River BankNewport, NH · $424.3M
Selling to Universal Bank?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.