Bank of Hawaii
Total assets
$23.81B
▲ +0.6% YoY
Deposits
$20.97B
▲ +0.4% YoY
Loans
$14.14B
▲ +2.1% YoY
Offices
52
BANK OF HAWAII CORP
ROA (annualized)
1.03%
peers 1.23%
ROE (annualized)
13.92%
peers 11.23%
Peer comparison 160 banks with 10B+ in assets
| Metric | Bank of Hawaii | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +0.6% | +5.9% | -5.3 pts |
| Deposit growth (YoY) | +0.3% | +5.7% | -5.3 pts |
| Loan growth (YoY) | +2.1% | +6.9% | -4.9 pts |
| ROA | 1.03% | 1.23% | -0.2 pts |
| ROE | 13.9% | 11.2% | +2.7 pts |
ROA ranks in the 29th percentile of its peer group · Q2 2026
Profile
- Established
- 1897
- Charter
- State
- Primary regulator
- FED
- Holding company
- BANK OF HAWAII CORP
- Specialization
- Mortgage Lending Specialization
- Address
- 111 S King St, Honolulu, HI, 96813
- County
- Honolulu
- Metro area
- Urban Honolulu, HI
- Offices
- 52
- FDIC cert #
- 18053
- RSSD ID
- 795968
- Latest call report
- Q2 2026
Total assets last 8 quarters
Deposits last 8 quarters
Quarterly financials FDIC call report
| Quarter | Assets | Deposits | Loans | Equity | Net income YTD | ROA | NIM | Nonperforming |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $23.81B | $20.97B | $14.14B | $1.78B | $123.0M | 1.03% | 2.74% | 0.11% |
| Q1 2026 | $23.88B | $21.03B | $14.05B | $1.77B | $58.5M | 0.98% | 2.71% | 0.11% |
| Q4 2025 | $24.14B | $21.27B | $13.94B | $1.75B | $207.8M | 0.87% | 2.44% | 0.11% |
| Q3 2025 | $23.98B | $21.16B | $13.87B | $1.69B | $146.9M | 0.82% | 2.39% | 0.12% |
| Q2 2025 | $23.68B | $20.89B | $13.86B | $1.63B | $92.6M | 0.78% | 2.34% | 0.13% |
| Q1 2025 | $23.85B | $21.11B | $13.97B | $1.58B | $45.0M | 0.76% | 2.30% | 0.10% |
| Q4 2024 | $23.57B | $20.74B | $13.93B | $1.54B | $151.7M | 0.64% | 2.14% | 0.12% |
| Q3 2024 | $23.77B | $21.09B | $13.78B | $1.54B | $113.2M | 0.64% | 2.12% | 0.11% |
Loan mix (Q2 2026): real estate $11.61B · commercial $772.5M · consumer $1.03B · securities $7.69B
Ratio pack Q2 2026 · peer medians from 160 institutions
Profitability
| Ratio | Bank of Hawaii | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 1.03% | 1.23% | 29th | |
Return on equity Annualized net income ÷ equity or net worth | 13.9% | 11.3% | 71th | |
Net interest margin Interest income − interest expense, ÷ assets | 2.74% | 3.55% | 18th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 58.0% | 54.9% | 67th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Bank of Hawaii | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Bank of Hawaii | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Bank of Hawaii | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Bank of Hawaii | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
11 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar banks
- First Hawaiian BankHonolulu, HI · $23.65B
- TriState Capital BankPittsburgh, PA · $24.26B
- OceanFirst Bank, National AssociationToms River, NJ · $23.17B
- Centennial BankConway, AR · $24.55B
- Cathay BankLos Angeles, CA · $24.64B
- Simmons BankPine Bluff, AR · $24.73B
Selling to Bank of Hawaii?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.