OceanFirst Bank, National Association
Total assets
$23.17B
▲ +75.1% YoY
Deposits
$17.96B
▲ +73.5% YoY
Loans
$16.09B
▲ +58.7% YoY
Offices
74
OCEANFIRST FINANCIAL CORP
ROA (annualized)
0.35%
peers 1.23%
ROE (annualized)
2.90%
peers 11.23%
Peer comparison 160 banks with 10B+ in assets
| Metric | This bank | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +75.1% | +5.9% | +69.2 pts |
| Deposit growth (YoY) | +73.5% | +5.7% | +67.8 pts |
| Loan growth (YoY) | +58.7% | +6.9% | +51.8 pts |
| ROA | 0.35% | 1.23% | -0.9 pts |
| ROE | 2.9% | 11.2% | -8.3 pts |
ROA ranks in the 5th percentile of its peer group · Q2 2026
Profile
- Established
- 1902
- Charter
- OCC
- Primary regulator
- OCC
- Holding company
- OCEANFIRST FINANCIAL CORP
- Specialization
- Commercial Lending Specialization
- Address
- 975 Hooper Ave, Toms River, NJ, 08753
- County
- Ocean
- Metro area
- New York-Newark-Jersey City, NY-NJ-PA
- Offices
- 74
- FDIC cert #
- 28359
- RSSD ID
- 85472
- Latest call report
- Q2 2026
Total assets last 8 quarters
Deposits last 8 quarters
Quarterly financials FDIC call report
| Quarter | Assets | Deposits | Loans | Equity | Net income YTD | ROA | NIM | Nonperforming |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $23.17B | $17.96B | $16.09B | $2.71B | $30.0M | 0.35% | 2.84% | 0.61% |
| Q1 2026 | $14.47B | $11.25B | $11.06B | $1.76B | $26.1M | 0.72% | 3.03% | 0.31% |
| Q4 2025 | $14.47B | $11.04B | $10.98B | $1.74B | $83.0M | 0.61% | 3.00% | 0.26% |
| Q3 2025 | $14.23B | $10.56B | $10.51B | $1.71B | $63.5M | 0.63% | 2.98% | 0.34% |
| Q2 2025 | $13.24B | $10.35B | $10.14B | $1.68B | $43.6M | 0.66% | 2.98% | 0.31% |
| Q1 2025 | $13.22B | $10.31B | $10.07B | $1.70B | $22.9M | 0.69% | 2.95% | 0.29% |
| Q4 2024 | $13.33B | $10.22B | $10.08B | $1.70B | $102.6M | 0.77% | 2.82% | 0.28% |
| Q3 2024 | $13.39B | $10.18B | $9.99B | $1.69B | $79.0M | 0.79% | 2.83% | 0.21% |
Loan mix (Q2 2026): real estate $14.42B · commercial $1.42B · consumer $12.6M · securities $4.92B
Ratio pack Q2 2026 · peer medians from 160 institutions
Profitability
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.35% | 1.23% | 5th | |
Return on equity Annualized net income ÷ equity or net worth | 2.9% | 11.3% | 3th | |
Net interest margin Interest income − interest expense, ÷ assets | 2.84% | 3.55% | 19th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 79.1% | 54.9% | 97th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
11 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar banks
- Provident BankJersey City, NJ · $25.65B
- ConnectOne BankEnglewood Cliffs, NJ · $14.40B
- First Hawaiian BankHonolulu, HI · $23.65B
- TowneBankPortsmouth, VA · $22.62B
- Wilmington Savings Fund Society, FSBWilmington, DE · $22.57B
- Bank of HawaiiHonolulu, HI · $23.81B
Selling to OceanFirst Bank, National Association?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.