| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 5 | $1.10B | 19.68% |
| 2 | First National Bank of Pennsylvania | Bank | 9 | $861.7M | 15.37% |
| 3 | Kish Bank | Bank | 4 | $578.1M | 10.31% |
| 4 | Pennsylvania State Employees Credit Union | Credit union | 1 | $565.3M* | 10.08% |
| 5 | Northwest Bank | Bank | 4 | $462.2M | 8.24% |
| 6 | Manufacturers and Traders Trust Company | Bank | 4 | $321.0M | 5.73% |
| 7 | Citizens Bank, National Association | Bank | 3 | $309.2M | 5.51% |
| 8 | Penn State Federal Credit Union | Credit union | 2 | $238.4M* | 4.25% |
| 9 | Old Dominion National Bank | Bank | 1 | $230.2M | 4.11% |
| 10 | Truist Bank | Bank | 2 | $190.7M | 3.40% |
| 12 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $5.61B | 22 | 52 | PNC Bank, National Association | 19.7% | 1,029 |
| 2025 | $5.32B | 22 | 54 | PNC Bank, National Association | 20.6% | 997 |
| 2024 | $5.13B | 21 | 55 | PNC Bank, National Association | 20.7% | 1,000 |
| 2023 | $5.24B | 21 | 54 | PNC Bank, National Association | 21.6% | 1,027 |
| 2022 | $5.57B | 21 | 54 | PNC Bank, National Association | 22.4% | 1,040 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.