| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 7 | $4.81B | 17.57% |
| 2 | Members 1St Federal Credit Union | Credit union | 25 | $2.99B* | 10.92% |
| 3 | Pennsylvania State Employees Credit Union | Credit union | 5 | $2.83B* | 10.32% |
| 4 | Manufacturers and Traders Trust Company | Bank | 19 | $2.24B | 8.17% |
| 5 | First National Bank of Pennsylvania | Bank | 10 | $2.22B | 8.09% |
| 6 | Mid Penn Bank | Bank | 16 | $1.94B | 7.10% |
| 7 | Orrstown Bank | Bank | 7 | $1.44B | 5.25% |
| 8 | Wells Fargo Bank, National Association | Bank | 7 | $1.14B | 4.16% |
| 9 | Citizens Bank, National Association | Bank | 6 | $1.08B | 3.93% |
| 10 | Fulton Bank, National Association | Bank | 6 | $1.02B | 3.71% |
| 26 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $27.40B | 36 | 190 | PNC Bank, National Association | 17.6% | 821 |
| 2025 | $26.09B | 37 | 194 | PNC Bank, National Association | 20.1% | 879 |
| 2024 | $24.95B | 40 | 197 | PNC Bank, National Association | 21.1% | 905 |
| 2023 | $25.38B | 39 | 201 | PNC Bank, National Association | 22.0% | 939 |
| 2022 | $25.86B | 39 | 204 | PNC Bank, National Association | 21.4% | 916 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.